Click Here for pdf Print Format
              Outstanding Sr1a's for 19 UNION TWP                     
04/25/25                                                                                                                              Page 1

  Block     Lot     Qual     Bk   Page   Deed Date   Sale Price    Keyed    Recorded         Grantor                   
--------- --------- -----   ----- -----  ----------  -----------  -------- --------  -----------------------------------
3604      8                 6570  439      11/18/24             1  02/05/25 01/30/25  STANTON, BRENDA J                  

5212      19                6571  2587     01/24/25       200,000  02/18/25 02/06/25  HENKEL, CARL & MARSHA              

1503      9                 6571  2721     01/29/25       650,000  02/18/25 02/07/25  DECLAN ASSOCIATES LLC              

5810      43                6571  2769     01/06/25       695,000  02/18/25 02/07/25  334 OREGON ST, LLC                 

1218      5                 6571  3012     01/24/25       991,000  02/19/25 02/11/25  TIRNAUER, SHAYA                    

5211      18                6572  2752     02/12/25       501,500  02/25/25 02/19/25  GONCALVES, DANNY M & VANESSA F     

2311      14                6573  188      11/27/24       729,000  03/03/25 02/25/25  MATEO, MINOSKA & RAMIREZ,CARLOS M  

2512      4                 6574  267      02/28/25       725,000  03/17/25 03/12/25  PIPENECK PROPERTIES LLC            

5212      29                6575  2407     03/18/25       820,000  03/25/25 03/20/25  COMMUNITY DREAM LIVING             

3905      16                6575  2656     03/13/25             1  03/26/25 03/21/25  GABENE, DOMINIC A & DERRICK N      

2710      1                 6575  2847     02/24/25        70,000  03/28/25 03/26/25  DURAND, GERLIE MARIE DESIR         

3501      3                 6576  2485     03/30/25       490,000  04/04/25 04/01/25  I & S PROPERTY HOLDINGS LLC        

4902      13                6576  2537     03/11/25       840,000  04/04/25 04/01/25  MOREIRA, RUI EMANUEL D             

5606      3                 6576  2661     03/26/25       650,000  04/07/25 04/02/25  POWELL, FITZROY & RACQUEL          

3801      8.01              6576  2794     03/10/25             1  04/08/25 04/03/25  SHAH, KAMLESH & MAHESH             

603       37                6576  2864     03/17/25       600,000  04/08/25 04/03/25  MAZARIEGO, GUSTAVO & BEATRIZ       

213       3                 6576  339      01/23/25       600,000  04/08/25 04/03/25  COMMERFORD, RICHARD N & MARY A     

4110      24                6576  383      11/20/24       540,000  04/08/25 04/03/25  CADET, LEON G & ALCESTE            

702       19                6577  2037     04/02/25       499,000  04/09/25 04/04/25  CONFORTI, SUSAN IND & ATTY         

5609      26                6577  23       03/28/25       650,000  04/09/25 04/04/25  HERNANDEZ, ROBERTO - HENRIQUEZ, B  

1809      22                6577  2348     04/01/25       350,000  04/15/25 04/09/25  EVANS, MICHAEL G JR - EVANS, AMY C 

2906      11                6577  2411     03/28/25       400,000  04/15/25 04/09/25  HERRIGHTY, MICHAEL J & BARBARA     

5801      17                6577  2529     03/14/25       550,000  04/15/25 04/09/25  1798 BURNET LLC                    

2711      2                 6577  2754     04/01/25       650,000  04/16/25 04/11/25  CATALLA, FIDEL & ISIDRA P          

5703      44                6577  2822     04/04/25            10  04/17/25 04/14/25  THATCH, NORMAN A III & THELA R     

1213      18                6577  2830     04/04/25       740,000  04/17/25 04/14/25  SHEHAIBER, MOHAMMED & SAKER, MONA  

3801      78                6577  285      04/03/25       545,000  04/15/25 04/10/25  BONTEMPO, SCOTT & MARIA C          

1304      17                6577  2850     04/02/25       490,000  04/17/25 04/14/25  DA SILVA, ARLENE                   

905       13                6577  2877     03/26/25    19,320,000  04/17/25 04/14/25  CORNELL HALL REALTY,LLC            

4403      9                 6577  2890     04/09/25       550,000  04/17/25 04/14/25  MENDELSOHN, KATHLEEN A EXX         

5809      42                6577  365      04/09/25             1  04/17/25 04/14/25  HAMILTON, VANESSA EXX              

5706      7.103     C0103   6577  370      04/09/25             1  04/17/25 04/14/25  PICKRAUM, VANESSA                  

4809      33                6577  375      12/16/24       174,475  04/17/25 04/14/25  STELZLE,JOSEPH E & CHOICE,C JNTS   

4911      14                6577  436      02/11/25       650,000  04/21/25 04/15/25  MMM INVESTMENTS LLC                

1202      10                6578  117      04/15/25             1  04/24/25 04/21/25  GJIDIJA, MEREME                    

2509      8                 6578  163      03/26/25       820,000  04/24/25 04/21/25  LUKAS HOME IMPROVEMENTS LLC        

503       37                6578  2006     04/14/25       320,000  04/21/25 04/15/25  DASILVA, JOSE A & MARIA A          

2919      14.03             6578  2051     03/03/25             1  04/22/25 04/16/25  GANDHI, SHEELA N                   

1107      2                 6578  2077     04/04/25       770,000  04/22/25 04/16/25  PASQUALONE, DOMENICK L & BARBARA E 

4409      12                6578  2148     03/31/25       755,000  04/22/25 04/16/25  RIBEIRO, ALIPIO & NATIVIDADE       

4416      6.79      C0079   6578  2154     04/01/25       250,000  04/22/25 04/16/25  OTT, CAROL A                       


              Outstanding Sr1a's for 19 UNION TWP                     
04/25/25                                                                                                                              Page 2

  Block     Lot     Qual     Bk   Page   Deed Date   Sale Price    Keyed    Recorded         Grantor                   
--------- --------- -----   ----- -----  ----------  -----------  -------- --------  -----------------------------------

1306      19                6578  2200     03/31/25       645,000  04/22/25 04/16/25  987 GREENWOOD RD CO                

3409      16                6578  2263     04/09/25     6,000,000  04/23/25 04/17/25  860 SPRINGFIELD ROAD INC           

1804      5                 6578  2464     04/17/25       450,000  04/24/25 04/21/25  PAGANO, LINDA A, EXC               

3912      34                6578  2577     04/21/25       695,000  04/25/25 04/22/25  FORD, JAMES F JR                   

5811      39                6578  2669     04/16/25       400,000  04/25/25 04/22/25  PARIKH, JIGAR P                    

5808      52                6578  283      04/01/25             1  04/24/25 04/21/25  STRONGHOLD INVESTMENTS LLC         

5808      54                6578  289      04/01/25             1  04/24/25 04/21/25  STRONGHOLD INVESTMENTS LLC         

OUTSTANDING SR1A'S 04/25/25 08:36:14
Total 0 -29 Days:   37
Total 30-59 Days:    5
Total 60-89 Days:    6
Total 90+   Days:    0
48 Listed.