Click Here for pdf Print Format
Outstanding Sr1a's for 18 SUMMIT CITY
04/25/25 Page 1
Block Lot Qual Bk Page Deed Date Sale Price Keyed Recorded Grantor
--------- --------- ----- ----- ----- ---------- ----------- -------- -------- -----------------------------------
4002 19 6572 434 N 02/05/25 618,000 02/27/25 02/20/25 ALONSO, ALBERT & ZULMA A
2708 8 6575 2469 03/17/25 10 03/25/25 03/20/25 AP LOCUST GARDEN LLC% CONSERVICE
4102 2 6576 2542 03/14/25 820,000 04/04/25 04/01/25 MERCURI, MAURIZIO & NATALIA
308 5 6577 2953 04/07/25 910,000 04/21/25 04/15/25 BUTERA, VIRGINIA F.
3906 1 6578 2419 04/11/25 470,000 04/23/25 04/17/25 PARVEZ, AHSAN & JAVED, TANZEELA
2206 9 6578 2599 04/03/25 990,000 04/25/25 04/22/25 MAVRIDIS, PANAYIOTA
3604 13 6578 42 03/20/25 1,390,000 04/22/25 04/16/25 CALLENDER, RUDOLPH & DENISE
OUTSTANDING SR1A'S 04/25/25 08:33:37
Total 0 -29 Days: 5
Total 30-59 Days: 2
Total 60-89 Days: 0
Total 90+ Days: 0
7 Listed.