Click Here for pdf Print Format
Outstanding Sr1a's for 15 ROSELLE PARK BORO
04/25/25 Page 1
Block Lot Qual Bk Page Deed Date Sale Price Keyed Recorded Grantor
--------- --------- ----- ----- ----- ---------- ----------- -------- -------- -----------------------------------
507 8 6572 2616 02/10/25 400,000 02/24/25 02/18/25 KERN, CHRISTOPHER E
910 18 6573 2793 03/04/25 415,000 03/11/25 03/05/25 KURANT, MICHAEL & LOUISE
903 19 6574 202 02/21/25 1 03/13/25 03/10/25 ZENUNI, BASHKIM & PAJTIM & REXHAP
906 9 6574 2061 02/28/25 550,000 03/11/25 03/05/25 HERNANDEZ, JANET J
604 24 6574 2229 02/28/25 540,000 03/13/25 03/07/25 GONZALEZ, LISSETTE M, ET ALS
609 7 6574 2346 03/06/25 1,100,000 03/14/25 03/10/25 ERA REALTY LLC
909 18 6574 2415 02/07/25 200,000 03/13/25 03/10/25 RODAK, GARY A EXR
810 46 6574 2829 02/18/25 480,000 03/18/25 03/13/25 SATZ, JASON M & LAUREN A JNTS
804 23 6574 2947 02/26/25 10 03/20/25 03/17/25 MANALO, BIEN COMIA
119 2 6575 139 03/05/25 1 03/25/25 03/20/25 GERARD, ANTIONETTA
413 18 6575 2206 03/07/25 350,000 03/25/25 03/19/25 ZJAWIN, DOROTHY L
401 2.10 6575 2975 03/13/25 268,000 03/28/25 03/26/25 KASTRATI, FLORIJE
205 7 6575 84 03/05/25 580,000 03/25/25 03/19/25 SILVA-MORENO,DOMING &PINEIRO, MARIA
714 40 6576 237 03/31/25 1 04/07/25 04/02/25 QUINTANILLA, FAUSTINO
305 10 6576 2755 03/20/25 350,000 04/08/25 04/03/25 KIZIMA, ANTOINETTE J
904 16 6576 2822 03/20/25 1 04/08/25 04/03/25 ZHENG, YI REN
1011 14 6576 2846 03/22/25 1 04/08/25 04/03/25 ROMAN, SAMUEL & MIRABEL, JULIAN S
1006 11 6577 2191 03/31/25 430,000 04/11/25 04/08/25 DENNETT, JOHN & MARGARET
1114 6 6577 253 03/26/25 4,125,000 04/15/25 04/09/25 336 E WESTFIELD LLC
312 5 6577 2790 03/30/25 1 04/16/25 04/11/25 DURAN,HENRY A LORENZO ET ALS
308 6 6577 319 02/25/25 1 04/16/25 04/11/25 MERKLINGER, LOIS T IND & EXR
703 13 6578 2083 04/05/25 700,000 04/22/25 04/16/25 727 PINE ST LLC
401.01 12.15 6578 2353 04/03/25 315,000 04/23/25 04/17/25 HAAS, JILL E & NICHOLAS, HEATHER
1011 21 6578 2381 04/11/25 450,000 04/23/25 04/17/25 NUNEZ, EDGAR & MARGARET
422 17 6578 2582 02/28/25 1 04/25/25 04/22/25 NGUGI, SIMON
127 3 6578 27 04/01/25 1 04/22/25 04/16/25 BIALAS, MARY
OUTSTANDING SR1A'S 04/25/25 08:37:05
Total 0 -29 Days: 13
Total 30-59 Days: 12
Total 60-89 Days: 1
Total 90+ Days: 0
26 Listed.