Click Here for pdf Print Format
Outstanding Sr1a's for 09 LINDEN CITY
04/25/25 Page 1
Block Lot Qual Bk Page Deed Date Sale Price Keyed Recorded Grantor
--------- --------- ----- ----- ----- ---------- ----------- -------- -------- -----------------------------------
482 10 6576 178 03/25/25 1 04/04/25 04/01/25 GARCIA,M CELESTE SURVIVING TENANT E
253 11 CB02 6576 2227 03/28/25 150,000 04/02/25 03/28/25 SARA GELFOND LLC
496 3.07 6576 2232 03/27/25 0 04/02/25 03/28/25 PARK AVE HOMES LLC
473 12 6576 2365 03/31/25 450,000 04/04/25 04/01/25 CENTURION, YOLANDA P
77 19 6576 2525 02/28/25 560,000 04/04/25 04/01/25 PEREZ-CASTRO, JOSE & DOMINGUEZ, A
289 18 6576 2548 03/24/25 499,000 04/04/25 04/01/25 CONDE, JACK M
330 13 6576 2817 03/28/25 580,000 04/08/25 04/03/25 JONES, CHRISTOPHER & ROSE MARY
95 1 6576 2930 03/29/25 782,500 04/08/25 04/03/25 CRATER DEVELOPMENT LLC
448 22 C1901 6576 298 04/02/25 1 04/08/25 04/03/25 RUIZ, CHARLES
3 3 6576 414 03/31/25 1 04/08/25 04/03/25 MONTESDEOCA, CHRISTIAN M
128 7 6576 7 03/05/25 1 04/02/25 03/28/25 BLAU, YISROEL
439 32 6576 75 03/14/25 1 04/04/25 03/31/25 MASSARO, KARL EXR
570 34 6577 2007 03/25/25 305,000 04/09/25 04/04/25 CLARE, KATHLEEN & BRANDON
59 10 6577 2012 03/20/25 650,000 04/09/25 04/04/25 LAGUNILLA, ANNE
563 11 6577 2020 11/13/24 515,000 04/09/25 04/04/25 REZAI, LEVI & BOCCHI, AIME
344 10 6577 2027 03/20/25 625,000 04/09/25 04/04/25 NADLER, MARGARET
476 1 6577 213 04/03/25 1 04/15/25 04/09/25 MEDEIROS, MARIA D EXR
282 15 6577 2274 01/29/25 257,509 04/11/25 04/08/25 JULIANO, DAVID & PATRICIA
366 4 6577 2280 04/03/25 715,000 04/11/25 04/08/25 PIATYGO, MARINA
463 16 6577 2299 04/04/25 560,000 04/11/25 04/08/25 AGUDELO, DIEGO & MEHIA, MARIA E
234 15 6577 2313 03/28/25 650,000 04/11/25 04/08/25 PUDELKO, ELZBIETA & JERZY
573 10 6577 2426 01/31/25 300,000 04/15/25 04/09/25 HURT, BRENDA A
72 15 6577 2464 03/28/25 330,000 04/15/25 04/09/25 VERDE, LISSETTE
252 29 6577 2507 03/31/25 530,000 04/15/25 04/09/25 KADLUBOSKI, ALBERTA
486 2 6577 2513 04/01/25 436,800 04/15/25 04/09/25 BORGES, ESTER JIMENEZ
486 3 6577 2518 04/01/25 10 04/15/25 04/09/25 BORGES, ESTER JIMENEZ
280 19 6577 2641 03/21/25 1 04/15/25 04/10/25 AMARAL,LORETTA P & GOMEZ,WILLIAM P
422 3 6577 2664 04/09/25 407,000 04/15/25 04/10/25 RIVERA, BARBARA J & JOSEPH V
40 49 6577 2671 03/31/25 255,000 04/15/25 04/10/25 DE SANTOS, ALEJANDRINA
119 17 6577 675 04/09/25 1 04/21/25 04/15/25 ALVARADO, ANA DILMA
113 3 6578 2062 03/17/25 470,000 04/22/25 04/16/25 EVANS, IRVIN JR, ET ALS
45 3 6578 2088 04/10/25 1 04/22/25 04/16/25 JOLIZCYN LLC
115 11 6578 2284 04/15/25 1,800,000 04/23/25 04/17/25 GIN JON INVESTMENT PROPERTIES LLC
288 1.01 6578 2302 03/20/25 105,000,000 04/23/25 04/17/25 LINDEN STATION URBAN RENEWAL
497 10 6578 2313 04/07/25 1 04/23/25 04/17/25 DE-SANTOS-ESTRADA, SAUL
259 8 6578 2484 04/07/25 620,000 04/24/25 04/21/25 144 MORRISTOWN LLC
OUTSTANDING SR1A'S 04/25/25 08:25:26
Total 0 -29 Days: 36
Total 30-59 Days: 0
Total 60-89 Days: 0
Total 90+ Days: 0
36 Listed.