Click Here for pdf Print Format
Outstanding Sr1a's for 08 KENILWORTH BORO
04/25/25 Page 1
Block Lot Qual Bk Page Deed Date Sale Price Keyed Recorded Grantor
--------- --------- ----- ----- ----- ---------- ----------- -------- -------- -----------------------------------
179 8 6573 522 02/20/25 50,000 03/05/25 02/28/25 JN187CX191BX, LLC
84 1 6574 191 03/04/25 1,000,000 03/13/25 03/10/25 MAS HOLDINGS,LLC
82 19 6574 2353 02/24/25 1 03/13/25 03/10/25 TOMASIK, LUCIA - TOMASIK, GEORGE
22 4 6575 2091 02/21/25 680,000 03/21/25 03/18/25 CHEEMA PROPERTIES LLC
42 2 6575 2853 03/19/25 685,000 03/28/25 03/26/25 GIACOBBE, LUIGI & URSULA
24 1 6575 481 03/21/25 1 04/02/25 03/27/25 251 MONROE OWNER LLC
173 9 6576 2406 03/26/25 2,000,000 04/04/25 04/01/25 746 COLFAX, LLC
15 5.02 6576 2724 03/24/25 1,200,000 04/08/25 04/03/25 JOE RIZZO BUILDERS LLC
112 21 6576 2874 03/26/25 1,080,000 04/08/25 04/03/25 GARCIA DEVELOPMENT GROUP,LLC
42 3.01 6577 2079 12/10/24 1 04/10/25 04/07/25 CANTOR, JEFFREY D, TRUSTEE
78 6 6577 2167 03/05/25 600,000 04/11/25 04/08/25 GRACA, HELDER JR & JENNIFER
135 14 6577 2185 03/28/25 395,000 04/11/25 04/08/25 EMMOLO, MARY
79 4 6577 2722 03/10/25 600,000 04/16/25 04/11/25 RYAN, JUDITH, EXC
17 5 6577 357 11/07/24 1 04/16/25 04/11/25 DAVID, JIMMY R & BRENDA
102 3 6578 2437 03/28/25 515,000 04/23/25 04/17/25 LUACES, MARIA
OUTSTANDING SR1A'S 04/25/25 08:22:34
Total 0 -29 Days: 10
Total 30-59 Days: 5
Total 60-89 Days: 0
Total 90+ Days: 0
15 Listed.