Click Here for pdf Print Format
Outstanding Sr1a's for 07 HILLSIDE TWP
04/25/25 Page 1
Block Lot Qual Bk Page Deed Date Sale Price Keyed Recorded Grantor
--------- --------- ----- ----- ----- ---------- ----------- -------- -------- -----------------------------------
808 40 6568 497 01/08/25 1 01/17/25 01/10/25 ALVES & SONS CO INC
513 2 6569 2446 02/06/24 1 01/22/25 01/15/25 PUBLIC STORAGE,DEPT PT-NJ-25741
403 15 6569 2470 12/17/24 565,000 01/22/25 01/15/25 T&A INVESTMENTS PROPERTIES LLC
715 1 6569 2493 12/30/24 800,000 01/22/25 01/15/25 DREJAJ, NIKOLLA & AGE
808 58 6569 2531 12/26/24 640,000 01/23/25 01/16/25 DIAMOND BUBBY LLC
1203 10 6569 2707 01/06/25 835,000 01/23/25 01/17/25 ELIZABETH ASSETS GROUP LIMITED LIAB
605 5 6569 320 01/06/25 550,000 01/22/25 01/15/25 MONTANARO,LUIS & ELIZABETH
906 14 6569 413 11/27/24 590,000 01/23/25 01/16/25 VILCEUS, NATHACHA
309 1 6569 418 12/06/24 490,000 01/23/25 01/16/25 OPPONG, MARTIN & OSSEI, LYDIA
808 6 6569 549 11/26/24 172,000 01/23/25 01/17/25 LIMA, MICHAEL
1711 1 6570 173 09/09/24 605,000 01/30/25 01/27/25 MEDINA, MIREYA&MILTON H&MILTON A&T
1705 43 6570 2006 01/02/25 610,000 01/29/25 01/23/25 BASTOS, JOAO & DA SILVA,L
410 22 6570 2117 12/17/24 429,000 01/29/25 01/23/25 ROUSE, AUGUSTUS H JR & LONDA F
404 13 6570 2210 12/09/24 457,000 01/29/25 01/23/25 SALTER, VERNELL
920 2 6570 2216 01/16/25 396,000 01/29/25 01/23/25 MORADI, DANIEL
906 5 6570 2234 12/31/24 825,000 01/29/25 01/23/25 RODRIGUES, JOSE
1301 27 6570 2581 01/03/25 555,000 02/03/25 01/28/25 FERREIRA,ROSENO V
408 10 6570 2802 01/14/25 635,000 02/03/25 01/29/25 S AND A HOLDINGS LLC
201 11 6570 52 01/23/25 1 01/29/25 01/24/25 ALA REALTY COMPANY LLC
704 30 6570 68 01/15/25 432,000 01/29/25 01/24/25 TORRES, LUIS
801 9 6571 185 01/10/25 3,000,000 02/11/25 01/31/25 UNITED BUSINESS ASSOC OF NJ, LLC
1011 12 6571 2333 01/23/25 1,000 02/11/25 02/04/25 UNION COUNTY SHERIFF
1203 26 6571 2676 01/22/25 520,000 02/18/25 02/06/25 PATTEN, JOSHUA RYAN
1002 4 6571 2688 07/01/24 371,000 02/18/25 02/06/25 RAMIREZ, HERNAN A D & VIVIOSO, M E
304 1 6571 2709 09/27/24 660,000 02/18/25 02/07/25 FREEMAN, JAMES C & ANNETTE M
604 11 6571 2944 07/01/24 1,000 02/18/25 02/10/25 SZENTE, FRANK A
1108 55 6571 3007 12/26/24 425,000 02/19/25 02/11/25 U S BANK TRUST N A TR
1407 2 6571 523 12/23/24 375,000 02/18/25 02/06/25 BALAGUER, MINERVA T
603 19 6571 586 01/24/25 440,000 02/18/25 02/07/25 CASOMA GROUP LLC
1212 43 6572 168 01/27/25 1 02/21/25 02/14/25 VITOROULIS, VICTORIA EXX
1407 6 6572 178 02/07/25 555,500 02/21/25 02/14/25 BOUR RESTORATION INC
715 11 6572 197 01/09/25 93,996 02/21/25 02/14/25 ALLEYNE, YOLMA & KHALFANI
915 6 6572 2151 01/24/25 475,000 02/20/25 02/13/25 FIDALGO, CAROLA
603 30 6572 2166 02/10/25 650,000 02/20/25 02/13/25 CALLE, CARLOS E IDROVO
409 13 6572 2302 01/03/25 350,000 02/20/25 02/13/25 HARGROVE, WANDA
1502 2 6572 2338 02/05/25 1 02/20/25 02/13/25 SIMSPON, ROSCOE JR
1704 15 6572 267 02/11/25 480,000 02/24/25 02/18/25 DICKEY, LATOYA S
920 9 6572 348 02/19/24 13,000 02/26/25 02/18/25 MILLER, ELAINE
1202 23 6572 397 02/07/25 1 02/26/25 02/20/25 POLITOWICZ, LINDA C EXX
802 14 6573 2346 02/10/25 347,500 03/03/25 02/26/25 542 LEO STREET LLC
702 23 6573 2351 01/27/25 1 03/03/25 02/26/25 PHILANTROPE, JUDEX IND & ADMR
Outstanding Sr1a's for 07 HILLSIDE TWP
04/25/25 Page 2
Block Lot Qual Bk Page Deed Date Sale Price Keyed Recorded Grantor
--------- --------- ----- ----- ----- ---------- ----------- -------- -------- -----------------------------------
408 9 6573 2562 01/21/25 639,000 03/07/25 03/03/25 S AND A HOLDINGS LLC
1110 10 6573 2623 02/28/25 0 03/07/25 03/03/25 SOUTH FIRST HILLSIDE NJ LL C
1101 36 6573 2688 02/19/25 364,000 03/07/25 03/03/25 1442 LIBERTY AVE LLC
513 8 6573 2693 02/26/25 1,500,000 03/07/25 03/03/25 626 L.L.C.
604 11 6573 2799 02/18/25 259,272 03/11/25 03/05/25 KML LAW GROUP PC
1213 7 6573 2877 02/19/25 410,000 03/11/25 03/05/25 HOLLIDAY, MELANIE
1221 5 6573 320 02/13/25 1 03/04/25 02/27/25 GUZMAN, IVELISSE A
1101 50 6573 510 02/28/25 1 03/05/25 02/28/25 LOPEZ, JUAN
1712 18 6573 534 02/17/25 1 03/07/25 03/03/25 CHAPMAN,ELIAS & IVETTE
918 37 6574 212 02/24/25 1 03/13/25 03/10/25 ALMEIDA, EDSON F & ZENILDA M
1003 52 6574 2475 01/22/25 750,000 03/14/25 03/11/25 CHATERGOON, MARK & LOVEVON C
503 8 6574 2547 08/21/24 10 03/14/25 03/11/25 GARRETT,DELETHIA&GARRETT,WILLIAM IV
605 2 6574 2730 02/12/25 6,750,000 03/18/25 03/13/25 M. DEITZ & SONS, INC
1401 16 6574 2788 03/07/25 760,000 03/18/25 03/13/25 BLACK STAR HOLDING LLC
924 18 6574 2793 03/06/25 776,500 03/18/25 03/13/25 BOECHAT, DECIO
924 3 6574 36 12/06/24 1 03/11/25 03/06/25 SANTOS, JENINA RUTH FLORES
906 6 6574 476 03/07/25 551,000 03/20/25 03/17/25 HECHT, ZVI
510 49 6574 6 02/28/25 1 03/11/25 03/06/25 CANEJA, P - CANEJA, A
918 30 6575 2136 03/04/25 350,000 03/21/25 03/18/25 FENELUS, CLAUDY & MIRLANDE M
716 3 6575 2166 03/07/25 1 03/21/25 03/18/25 ACT PROPERTY LLC
1007 12 6575 2268 03/12/25 1 03/25/25 03/19/25 AMAN PROPERTIES LLC
1004 13 6575 2401 03/14/25 1 03/25/25 03/19/25 AKBAR, ABDUS MALIK
1007 35 6575 2446 03/15/25 315,000 03/25/25 03/20/25 MANIGO, JEFFREY ADMR
416 20 6575 2590 03/18/25 1 03/26/25 03/21/25 FAIR SHARE FOUNDATION INC
418 19 6575 2647 03/20/25 1 03/26/25 03/21/25 CHUNG, LUN
1007 35 6575 2711 03/14/25 345,000 03/27/25 03/24/25 JACOBS, AMINA
1007 47 6576 2193 03/21/25 455,000 04/02/25 03/28/25 ESTREMERA, SONNIA
1609 14 6576 2413 03/21/25 650,000 04/04/25 04/01/25 VARELA, CESAR
310 27 6576 2445 03/20/25 280,000 04/04/25 04/01/25 FRASIER, CARL
1305 27 6576 2517 03/13/25 105,000 04/04/25 04/01/25 LYNCH, SHAWN & GASKINS, LAVONNE
705 14 6576 255 03/20/25 1 04/07/25 04/02/25 SELVAM, KUMARASAMY
1416 57 6576 268 03/20/25 1 04/07/25 04/02/25 HARVARD I LLC
308 13 6576 274 03/20/25 1 04/07/25 04/02/25 HIAWATHA, LLC
703 8 6576 2761 03/18/25 2,325,000 04/08/25 04/03/25 WJR HILLSIDE HOLDINGS LLC
710 15.02 6576 280 03/20/25 1 04/07/25 04/02/25 GERTRUDE I LLC
703 11 6576 286 03/20/25 1 04/07/25 04/02/25 GERTRUDE I LLC
709 7 6576 292 03/20/25 1 04/07/25 04/02/25 GERTRUDE I LLC
1209 24 6576 345 03/13/25 1 04/08/25 04/03/25 SPITZER, ILENE B EXX
1305 5 6577 155 03/15/25 455,000 04/11/25 04/08/25 LUPATKIN, JULIE EXR
418 10 6577 2236 04/03/25 1 04/11/25 04/08/25 MORTON, DELORES J
Outstanding Sr1a's for 07 HILLSIDE TWP
04/25/25 Page 3
Block Lot Qual Bk Page Deed Date Sale Price Keyed Recorded Grantor
--------- --------- ----- ----- ----- ---------- ----------- -------- -------- -----------------------------------
1410 28 6577 2268 03/04/25 1 04/11/25 04/08/25 BAYGORREA, DORIS
914 29 6577 2444 04/04/25 570,000 04/15/25 04/09/25 ROJAS, BRENDA I & MONTALVO, JESENIA
713 16 C0010 6577 2534 03/25/25 1 04/15/25 04/09/25 BELTON, ADRIANE J
1508 33 6577 2546 03/26/25 690,000 04/15/25 04/09/25 STRASHUN, JEFFREY M & BRENDA
413 12 6577 2607 03/20/25 490,000 04/15/25 04/10/25 DNT HOLDINGS GROUP LIMITED LIABILIT
418 3 6577 2924 04/01/25 200,000 04/21/25 04/15/25 AGURS, THOMAS
601 8 6577 2930 04/08/25 250,000 04/21/25 04/15/25 KENNEDY, DOUGLAS V, ADM
604 20 6577 412 04/11/25 60,000 04/17/25 04/14/25 UNION COUNTY SHERIFF
1105 18 6577 453 03/25/25 1 04/21/25 04/15/25 OSIFO,EHIMWENMA CONSTANCE
402 28 6577 461 04/09/25 450,000 04/21/25 04/15/25 MOORE, ROBERT A & CODELL
309 8 6578 2110 03/11/25 330,000 04/22/25 04/16/25 JOHNSON, CALVIN JAMES
719 21 6578 2245 02/01/25 1 04/23/25 04/17/25 ALFRED, DEBRA
1108 10 6578 2291 04/03/25 179,028 04/23/25 04/17/25 BEATON, ERIN
905 19 6578 2489 04/14/25 670,000 04/24/25 04/21/25 ELITE PROPERTIES 1 INC
OUTSTANDING SR1A'S 04/25/25 08:27:20
Total 0 -29 Days: 28
Total 30-59 Days: 28
Total 60-89 Days: 29
Total 90+ Days: 10
95 Listed.