Click Here for pdf Print Format
              Outstanding Sr1a's for 04 ELIZABETH CITY                
04/25/25                                                                                                                              Page 1

  Block     Lot     Qual     Bk   Page   Deed Date   Sale Price    Keyed    Recorded         Grantor                   
--------- --------- -----   ----- -----  ----------  -----------  -------- --------  -----------------------------------
311       21                6555  125      08/23/24             1  09/09/24 08/27/24  RUIZ, AMANDA                       

294.01    11                6556  2402     08/30/24             1  09/11/24 09/06/24  BROAD STREET ASSOCIATES LLC        

817       23                6558  385      08/30/24             1  10/10/24 10/07/24  ESPINAL, KENDRICK & GARCIA,LESLIE M

825.01    33                6569  2481     01/07/24    55,000,000  01/22/25 01/15/25  FIRST STREET ELIZABETH URBAN RENWL 

283       13                6569  2687     01/03/25             1  01/23/25 01/17/25  MARINEZ, OSVALDO - MANCEDO, JOHANNA

416       31                6569  2761     01/17/25       385,000  01/24/25 01/21/25  GLOVER, ELLIOT                     

373       31                6571  2976     01/17/25             1  02/18/25 02/10/25  MARQUES, FILIPE                    

249       27                6571  436      12/27/24       435,000  02/18/25 02/05/25  JEAN-PAUL, MARIE M IND & EXX       

19        44                6572  2188     02/07/25       550,000  02/20/25 02/13/25  AQUINO, VICTOR M OZORIA            

586       5                 6572  439      01/24/25       501,000  02/26/25 02/20/25  PACIFICO CONSTRUCTION NJ, LLC      

238       23                6573  2380     02/14/25            10  03/03/25 02/26/25  RL & RL PROPERTIES LLC             

603       5                 6573  2775     02/26/25       318,000  03/10/25 03/04/25  PEREZ, GERMAN                      

672       20                6574  141      02/25/25       216,183  03/13/25 03/10/25  IANNACE, CHRISTOPHER               

555       10                6574  2579     03/04/25       435,000  03/17/25 03/12/25  COTOS, JORGE L                     

663       5                 6574  2603     02/07/25       650,000  03/17/25 03/12/25  MARTINEZ, EVELIN & FREDDY A J      

817       22                6574  2633     02/23/25            10  03/17/25 03/12/25  MOSKOVICS, MOSHE                   

787       52                6574  2650     02/04/25       525,000  03/18/25 03/13/25  ESPINOSA, ANTONIO R, ADM           

784       8                 6574  2661     02/21/25       295,000  03/18/25 03/13/25  YANCHITIS, JOSEPH H & DIANE L      

159       12                6574  272      03/05/25             1  03/17/25 03/12/25  ARANGO, OSCAR W & MONICA           

805       5                 6574  2767     02/18/25       500,000  03/18/25 03/13/25  SUPEL, BOBBY L SR ADMR             

341       3                 6574  2804     03/04/25       840,000  03/18/25 03/13/25  MUNOZ, BRIAN - MUNOZ, DENISE       

565       15                6574  2835     03/10/25       460,200  03/19/25 03/14/25  AUGUSTE, NORBERT                   

477       5                 6574  2885     03/12/25       480,000  03/19/25 03/14/25  BURTON, DESHAWN & NOEL             

677       24                6574  2915     12/23/24       625,000  03/19/25 03/14/25  MATTHEWS, SEAN                     

374       75                6574  313      02/25/25       810,000  03/18/25 03/13/25  MARTINS, TIAGO                     

228       27                6574  329      02/10/25             1  03/19/25 03/13/25  748-768 SPRING STREET, LLC         

820       27                6574  335      02/18/25       650,000  03/18/25 03/13/25  AZEVEDO, FERNANDO & DA SILVA,M C V 

728       19                6574  416      03/12/25       250,000  03/19/25 03/14/25  SALERMO, LETICIA R                 

38        22                6574  497      03/11/25       550,000  03/20/25 03/17/25  LECKY, HOWARD & YVONNE             

249       1                 6575  110      02/06/25       212,201  03/25/25 03/19/25  HERNANDEZ, JUAN A                  

65        14                6575  145      01/20/25             1  03/25/25 03/20/25  SALAMONE,DANIEL A & CAROL A        

603       21                6575  170      09/30/24             0  03/25/25 03/20/25  MIKETEN, ELISANDRO E               

403       12                6575  2032     03/14/25       784,000  03/20/25 03/17/25  LEIRIA, AMERICO R & MARIA          

818       5                 6575  2085     03/13/25       910,000  03/21/25 03/18/25  146 INSLEE, LLC                    

775       19                6575  2097     03/14/25            10  03/21/25 03/18/25  MARTINEZ, WILFREDO                 

455       3                 6575  2103     03/07/25       650,000  03/21/25 03/18/25  NJ DIRECT PROPERTY BUYERSLLC       

64        21                6575  2187     03/07/25       755,000  03/25/25 03/19/25  4 URSINO PL LLC                    

817       43                6575  2226     02/27/25       625,000  03/25/25 03/19/25  241 CLARK PL LLC                   

741       23                6575  2282     03/06/25       640,000  03/25/25 03/19/25  REJOICE HOLDINGS LLC               

242       19                6575  2307     03/15/25       760,000  03/25/25 03/19/25  VIGIL, JOSEF R & SANTOS, EVELYN F  

141       24        C0010   6575  2319     03/03/25       300,000  03/25/25 03/19/25  SUNRISE REALTY HOLDING OF DELAWARE 


              Outstanding Sr1a's for 04 ELIZABETH CITY                
04/25/25                                                                                                                              Page 2

  Block     Lot     Qual     Bk   Page   Deed Date   Sale Price    Keyed    Recorded         Grantor                   
--------- --------- -----   ----- -----  ----------  -----------  -------- --------  -----------------------------------

631       20                6575  2459     03/17/25       490,000  03/25/25 03/20/25  UNION COUNTY SHERIFF               

146       15        C0018   6575  2495     03/06/25       285,000  03/25/25 03/20/25  MIHQUERO, DANNY                    

267       2                 6575  2562     01/14/25             1  03/26/25 03/21/25  SIGAL, DAVID                       

730       5                 6575  2583     03/11/25       565,000  03/26/25 03/21/25  SEC OF HOUSING & URBAN DEVP        

391       11                6575  2642     03/20/25       515,000  03/26/25 03/21/25  HERNANDEZ, VIENA M & JIMENEZ, G A  

133       9                 6575  2663     03/14/25       450,000  03/27/25 03/24/25  KELLY, ANTHONY J & MONIKA          

722       15.01             6575  2739     03/11/25       450,000  03/27/25 03/24/25  ANZOLA, ALEJANDRO C & BARRIOS, AVM 

215       27                6575  280      03/17/25       867,000  03/27/25 03/24/25  SAICO, CARLOS R - CAJAMARCA, NINFA 

165       63        C0001   6575  30       02/26/25       270,000  03/21/25 03/18/25  SUAREZ, KEVIN H & DENNISSE MICHELLE

824       16                6575  335      03/13/25       660,000  03/27/25 03/24/25  R&A REALTY MANAGEMENT LIMITED LIABI

802       1                 6575  373      03/17/25       668,000  03/28/25 03/25/25  CARRENO-DIAZ REALTY, LLC           

692       15.01             6575  378      02/28/25     1,100,000  03/28/25 03/25/25  MENDEZ,RAMON R R&MOLINA,VALERIA C N

652       3                 6575  384      03/21/25             1  03/28/25 03/25/25  RIGGI, JOHN IND & EXR              

640       26                6575  403      01/29/25             1  03/28/25 03/26/25  GOMEZ, NELSON J GALVAN             

612       20                6575  428      03/21/25             1  03/28/25 03/26/25  RIVERA, MARITZA - RIVERA, FRANK S  

21        11                6575  440      11/15/05             1  03/28/25 03/26/25  CONGREGATION ADATH JESHURUN        

189       3                 6575  446      09/04/24             0  04/02/25 03/27/25  455 NORTH BROAD ST                 

383       6         C0029   6575  7        03/13/25       215,000  03/21/25 03/18/25  CARRASCO, JUAN                     

774       14                6575  94       02/25/25       550,000  03/25/25 03/19/25  CABODECRUZ HOLDINGS, LLC           

738       21                6576  183      01/26/25             1  04/04/25 04/01/25  JARA-GUZMAN, LUIS & REYNA          

267       2                 6576  2001     03/19/25       410,000  04/01/25 03/27/25  1245 LIBERTY AVE LLC               

736       1.02              6576  2011     03/11/25       880,000  04/01/25 03/27/25  HERNANDEZ, VICTOR                  

414       22                6576  202      03/21/25       545,000  04/04/25 04/01/25  CHMIEL, MARY FAITH                 

457       29.01             6576  2052     03/14/25       880,000  04/02/25 03/28/25  RODRIGUEZ ASSETS, LLC              

211       7                 6576  2174     03/26/25       999,000  04/02/25 03/28/25  PAVANO, ELIZABETH                  

620       2                 6576  2213     03/26/25             0  04/02/25 03/28/25  GILMORE,JEANETTE HOWARD ADMR       

620       1                 6576  2302     03/26/25             0  04/04/25 03/31/25  GILMORE, JEANETTE H, ADM           

695       13                6576  2311     03/12/25       880,000  04/04/25 03/31/25  ANNA STREET REALTY LLC             

620       3.01              6576  2324     03/11/25       950,000  04/04/25 03/31/25  MONGE, DANIELA S & MARTINEZ, J L G 

731       6.01              6576  2375     03/25/25       660,000  04/04/25 04/01/25  LAVERTY, BRYAN                     

784       36                6576  243      03/11/25       171,540  04/07/25 04/02/25  RANGEL, MARIA ATTY                 

400       19                6576  2474     12/04/24       858,000  04/04/25 04/01/25  REGO ADOLFO                        

726       2                 6576  25       03/03/25       785,000  04/02/25 03/28/25  NUNEZ, ANDY M  & CINTHIA           

629       18                6576  2561     03/24/25             1  04/07/25 04/02/25  SAMAAN, JACK                       

805       4                 6576  2678     03/28/25       765,000  04/07/25 04/02/25  JEAN, ROOBENTZ                     

795       20.02             6576  2744     03/19/25       995,000  04/08/25 04/03/25  100 FIRST STREET LLC               

436       1                 6576  2975     03/28/25       800,000  04/09/25 04/04/25  RKING PATERSON PROPERTY LLC        

232       9                 6576  372      03/31/25       800,000  04/08/25 04/03/25  ALMEIDA, JOSE & ILDA               

121       6                 6576  392      04/01/25             1  04/08/25 04/03/25  MORENO, RAMON EXR                  

728       14                6577  1        04/03/25             1  04/09/25 04/04/25  B & V VENTURES, LLC                



              Outstanding Sr1a's for 04 ELIZABETH CITY                
04/25/25                                                                                                                              Page 3

  Block     Lot     Qual     Bk   Page   Deed Date   Sale Price    Keyed    Recorded         Grantor                   
--------- --------- -----   ----- -----  ----------  -----------  -------- --------  -----------------------------------
638       21                6577  2068     03/31/25       700,000  04/09/25 04/04/25  GARCIA, SAMUEL                     

565       33                6577  2161     03/26/25       483,000  04/11/25 04/08/25  PEARSON, ADELLA                    

657       12                6577  218      04/03/25             1  04/15/25 04/09/25  MEDEIROS, MARIA D                  

40        9                 6577  2197     03/24/25       620,000  04/11/25 04/08/25  CRUZ, JEFFREY B & SANTOS, BRITTANY 

279       6                 6577  2214     03/06/25       999,999  04/11/25 04/08/25  PATEL, BHAVANAHEN M                

345       1         C0004   6577  2231     04/02/25       350,000  04/11/25 04/08/25  QUITO, JOSE ADRIAN                 

135       16                6577  2244     03/28/25       465,000  04/11/25 04/08/25  945 KILSYTH ROAD LLC               

663       1.19              6577  2249     03/31/25       865,000  04/11/25 04/08/25  HERNANDEZ, SERGIO A & CECILIA V    

784       13.01             6577  2324     03/31/25            10  04/15/25 04/09/25  GRUEN, HINDY & MAYER               

138       26                6577  2396     03/31/25       730,000  04/15/25 04/09/25  XAVIER, MARIO & MARIA              

688       29                6577  2421     03/19/25       995,000  04/15/25 04/09/25  KRISTEN AND BROTHERS LLC           

281       10.01             6577  2469     03/27/25       380,000  04/15/25 04/09/25  MAGNOLIA ESTATES LLC               

811       49                6577  2501     04/03/25       615,000  04/15/25 04/09/25  NEZA, PERPARIM                     

775       11                6577  2573     04/01/25       480,000  04/15/25 04/09/25  CRANFORD TRUST COMPANY             

825       25                6577  2739     03/26/25       125,000  04/16/25 04/11/25  CAROLAN, JANICE&ABELA,JR,CHARLES JR

61        15                6577  2748     02/20/25       570,000  04/16/25 04/11/25  GOLD, MORRIS & TAMAR               

202       6                 6577  2836     03/19/25       480,000  04/17/25 04/14/25  RIVERA, YOLANDA & YESENIA, CO-EXC  

110       15                6577  2855     03/12/25       810,000  04/17/25 04/14/25  BIKKASANI, KALPANA                 

482       15.01             6577  2896     03/31/25       455,000  04/17/25 04/14/25  GREENSTORM PROPERTIES LLC          

813       27                6577  2902     02/27/25       750,000  04/17/25 04/14/25  ELIZABETH REAL ESTATE LLC          

584       1                 6577  2918     03/25/25       705,000  04/21/25 04/15/25  NR 2016 LLC                        

347       18        C0019   6577  2962     04/08/25       370,000  04/21/25 04/15/25  SIMON, SYLVIA                      

565       32                6577  2967     04/14/25       714,000  04/21/25 04/15/25  QUIJADA, JULIA A ALVARADO          

109       1.02              6577  2972     04/15/25             1  04/21/25 04/15/25  MOSQUERA, VINCENT E                

190       21.08             6577  2978     01/14/25             1  04/21/25 04/15/25  SANTOS, CARLOS                     

152       13                6577  311      03/11/25           100  04/16/25 04/11/25  O'SULLIVAN, MARY E EXX             

447       8                 6577  333      02/14/25       815,000  04/16/25 04/11/25  CASTELLANOS, SAMUEL - COZZI, DONNY 

687       27                6577  441      04/07/25             1  04/21/25 04/15/25  RUIZ, PAOLO                        

350       21                6577  83       03/28/25       920,000  04/10/25 04/07/25  VALDEZ ENTERPRISE, LLC             

825       8.42              6577  88       03/27/25       600,000  04/10/25 04/07/25  JURADO, RICARDO A                  

233       43                6578  1        04/10/25       550,000  04/22/25 04/16/25  LIRANZO, AGUSTINA VENTURA          

691       2                 6578  128      04/14/25       553,500  04/24/25 04/21/25  FULGENCIO, RAMON V & ELIZABETH     

800       9                 6578  141      04/14/25             1  04/24/25 04/21/25  RUBILOTTA, ANTHONY VICTOR          

584       13                6578  156      01/30/25            10  04/24/25 04/21/25  DE JESUS, ONOFRE & JULIA           

295       27                6578  173      03/31/25             1  04/24/25 04/21/25  148 JEFFERSON INVESTOR LLC         

607       12        D0001   6578  195      03/28/25     2,603,000  04/24/25 04/21/25  620 FIRST URBAN RENEWAL LP         

738       17.07             6578  2018     04/11/25       390,000  04/21/25 04/15/25  ARZUAGA, EDWRIN - VENTO, NURIAN B  

206       17                6578  2025     04/07/25       925,000  04/21/25 04/15/25  RODRIGUES, M & I - RODRIGUES, H & A

499       21                6578  2031     03/28/25       900,000  04/22/25 04/16/25  DE ALMEIDA, CLIFF V & DANIELA SOUSA

725       5                 6578  2232     03/19/25       770,000  04/23/25 04/17/25  ANSER, RAJAI R & SAMANTHA          

429       31                6578  2278     04/09/25             1  04/23/25 04/17/25  ENRIQUEZ, EDWIN & ERIKA            


              Outstanding Sr1a's for 04 ELIZABETH CITY                
04/25/25                                                                                                                              Page 4

  Block     Lot     Qual     Bk   Page   Deed Date   Sale Price    Keyed    Recorded         Grantor                   
--------- --------- -----   ----- -----  ----------  -----------  -------- --------  -----------------------------------

639       23        D0001   6578  231      03/28/25     2,829,820  04/24/25 04/21/25  MILLENIUM URBAN RENEWALL LP        

227       35                6578  2319     04/16/25       650,000  04/23/25 04/17/25  ZENOZ, MARIA TERESA EXR            

464       44                6578  2336     02/11/25             1  04/23/25 04/17/25  PACIFICO CONSTRUCTION LLC          

181       12                6578  2363     04/02/25       400,000  04/24/25 04/17/25  PELLICONE, JOSEPH                  

181       4                 6578  2369     04/08/25     1,805,000  04/23/25 04/17/25  PELLICONE, JOSEPH                  

88        12                6578  2396     04/09/25       365,000  04/23/25 04/17/25  SOLANO, REINALDO M, ADM            

160       54                6578  2425     12/04/24             0  04/23/25 04/17/25  HUAMAN, JOSE                       

160       54                6578  2431     12/04/24             0  04/23/25 04/17/25  HUAMAN, JOSE                       

68        4                 6578  2594     04/10/25       653,000  04/25/25 04/22/25  HERMAN, WILLIAM & BRITO,RONY       

792       2                 6578  50       03/27/25       600,000  04/22/25 04/16/25  ABREU, MANUEL                      

661       36                6578  71       04/11/25             1  04/22/25 04/16/25  HADLEY, EVELINA  ADMR              

301       14                6578  77       04/09/25       340,000  04/22/25 04/16/25  HUDEEN, KAMIL IND & EXR            

OUTSTANDING SR1A'S 04/25/25 08:32:44
Total 0 -29 Days:   75
Total 30-59 Days:   49
Total 60-89 Days:    4
Total 90+   Days:    6
134 Listed.