Click Here for pdf Print Format
Outstanding Sr1a's for 70 WYCKOFF
11/27/24 Page 1
Block Lot Qual Bk Page Deed Date Sale Price Keyed Recorded Grantor
--------- --------- ----- ----- ----- ---------- ----------- -------- -------- -----------------------------------
430 19 5272 410 06/25/24 1,450,000 09/09/24 07/01/24 DIMARTINO, JENNIFER M ETAL
355 6 5274 1570 05/31/24 422,000 09/10/24 07/05/24 MAES, EDMOND F EXEC
497 4 5274 852 06/20/24 1 09/09/24 07/03/24 WEIS, BRIAN & CHERISE
483 16 5275 1326 06/28/24 999,999 09/11/24 07/05/24 PICCHIERRI, BRANDON & SANDRA
266 17 5276 536 06/21/24 10 09/11/24 07/08/24 MENA, CARLOS M ETAL
265 19 5280 208 03/11/24 720,000 09/12/24 07/12/24 EAGLE KEY SOLUTIONS LLC
250 22.01 5281 1539 06/07/24 1 09/13/24 07/15/24 PLATT, SHELDON & CAROLINE C
234 1 5281 162 06/13/24 1,081,000 09/12/24 07/12/24 SCOTT, WENDY S
377 63.01 5281 38 06/12/24 1,653,000 09/12/24 07/12/24 ALFANO, SAM & KAZIMIERA
216 4 5281 807 06/28/24 870,000 09/13/24 07/15/24 367ML GODWIN INC
302 1 5284 1636 06/10/24 1 09/16/24 07/19/24 GFM PROPERTIES URB RENEWAL INC
244 8 5286 1444 06/10/24 1 09/16/24 07/23/24 KAWAMURA, GEORGE & SACHIKO
421 63 5287 243 07/12/24 1,950,000 09/17/24 07/24/24 KEOGH, MICHAEL & BARBARA
430 13 5288 535 07/10/24 1,225,000 09/17/24 07/26/24 SAMICK, DONALD
506 9 5290 817 06/12/24 665,000 09/18/24 07/30/24 COLGAN, PATRICK E
497.01 7 5290 989 07/18/24 1,350,000 09/18/24 07/30/24 WAGH, SANDEEP & MARTHA
245 51.07 5291 420 06/21/24 1,275,000 09/18/24 07/31/24 TOAL JR, GREGORY
483 47 5291 642 07/01/24 1,400,000 09/18/24 07/31/24 GUINEY, ROBERT C & THERESA C
492 15 5291 860 04/23/24 560,000 09/18/24 08/01/24 WARNET, LOUIS J & SHIRLEY
331 15 5292 915 06/28/24 1,150,000 09/18/24 08/01/24 REYNEN, CHRISTOPHER T & JANICE R
324 6 5293 1897 07/18/24 899,000 09/19/24 08/05/24 DEMBY, ALLEN M
331 42 5294 290 07/25/24 1 09/19/24 08/06/24 L'HEUREUX, CHARLES & NANCY K
332 2 5294 896 06/19/24 850,000 09/19/24 08/06/24 DEL BUONO, JOSEPH & VISSER, SONJA
245 46 5296 132 06/25/24 749,000 09/20/24 08/08/24 FITZMAURICE, ZACHARY ADMIN
247 9 5297 1679 07/17/24 777,000 09/23/24 08/12/24 MEDFIELD PROPERTIES LLC
511 13 5297 861 07/25/24 807,000 09/23/24 08/12/24 CONFRANCISCO, ROBERT & SUSAN
498 34 5298 710 06/14/24 865,000 09/23/24 08/13/24 FORMAN, CHARLES M TRSTE
316 52.01 5299 1521 07/26/24 1,600,000 09/23/24 08/14/24 CARMONA, CORINNE A
282 6 5299 1803 06/25/24 1,845,000 09/24/24 08/15/24 FITZGERALD, CRAIG & MARY
497 89 5299 587 07/12/24 1,460,000 09/23/24 08/14/24 KIM, HI SUK (SUE) & SUNG SOOL
421 81 5301 1319 07/28/24 3,060,000 09/26/24 08/19/24 GOTTHEIMER, JOSHUA & TUSK, MARLA
484 41 5301 1897 08/02/24 885,000 09/26/24 08/19/24 420 RUTGERS COURT LLC
263 38 5301 656 07/31/24 800,000 09/26/24 08/16/24 GOREN, MURAT B & ESRA
202 73.01 C4484 5301 999 07/01/24 796,000 09/26/24 08/19/24 DOWNES O'FARRELL, MARY P TRSTE
208 98 5302 420 08/02/24 1 09/26/24 08/19/24 KOTLAR, MARK G & LAURA A
354 16.01 5302 477 07/26/24 1,500,000 09/26/24 08/19/24 CARAMICO, ANTHONY & DENISE TRSTES
208 84.01 5302 843 07/09/24 650,000 09/26/24 08/19/24 REVERE, RYAN & DANIELLE
479 3 5303 635 07/09/24 1,142,000 09/26/24 08/20/24 BURNET, THOMAS P ELLEN S
497 4 5305 1654 07/08/24 98,213 09/26/24 08/22/24 WEIS, BRIAN
320 7 5305 340 08/12/24 1 09/26/24 08/22/24 MANNER, DAVID & ANDREA M
464 4 5306 507 05/13/24 845,000 10/02/24 08/23/24 MCGOWAN, ROBERT A & LAURA F
Outstanding Sr1a's for 70 WYCKOFF
11/27/24 Page 2
Block Lot Qual Bk Page Deed Date Sale Price Keyed Recorded Grantor
--------- --------- ----- ----- ----- ---------- ----------- -------- -------- -----------------------------------
202 73.01 C4134 5307 11 08/14/24 760,000 10/02/24 08/26/24 BOTTA, PATRICIA
497 71 5308 490 08/07/24 1,475,000 10/02/24 08/27/24 CHOW, WINNY & HU, ISABELLE
202 73.01 C4363 5310 1656 07/25/24 490,000 10/03/24 08/30/24 MATEO, EDWARD R EXEC
287 12 5314 114 08/02/24 932,000 10/04/24 09/04/24 DELIBERTO, NORMAN E & ANTOINETTE A
253 1 5315 696 05/09/24 2,050,000 10/07/24 09/05/24 LMAC PROPERTIES LLC
270 7 5316 1811 08/27/24 655,500 10/07/24 09/09/24 CARTER, ALLISON R
462 25 5316 501 05/20/24 875,000 10/07/24 09/09/24 RILEY, JAMES ROBERT ETAL
377.01 70 5316 779 08/06/24 1,655,000 10/07/24 09/09/24 RIZZO, CHRISTOPHER & CHRISTINA
261 18 5317 1884 08/30/24 815,000 10/07/24 09/10/24 VIGNA, JOSEPH & SALLY
291 26 5317 38 08/09/24 1 10/07/24 09/09/24 CASSIDY, MARILYN J & MARISSA
456 57 5320 1708 08/23/24 999,999 10/18/24 09/13/24 FORD, DONALD M & JILL A
265 70 5321 614 08/22/24 950,000 10/23/24 09/13/24 LUNARDONI, THOMAS & CHRISTINA
214 61 5322 433 08/29/24 850,000 10/23/24 09/16/24 IACONO, ALANNA CLARE TRSTE
263 45 5323 1445 08/16/24 1,450,000 10/24/24 09/17/24 185 JACKSON LLC
350 8 5323 1745 09/04/24 1,127,000 10/24/24 09/17/24 CORCORAN, THOMAS J & LINDA A
491 7 5323 458 08/30/24 575,000 10/24/24 09/17/24 LOTITO, ANIELLO
498 51 5324 1274 07/08/24 895,000 10/24/24 09/18/24 JOHNSON, ALYSHIA A & KEITH
379 21 5324 910 08/12/24 981,000 10/24/24 09/18/24 CORBIN, STEVEN T ETAL
437 15.01 5327 152 07/08/24 1,306,500 11/01/24 09/23/24 BARBAGALLO, FRANK P & AGNES
411 2.02 5328 325 09/16/24 550,000 11/01/24 09/24/24 GRACE METHODIST CHURCH
379 8 5328 907 08/29/24 1 11/04/24 09/24/24 WANDNER, RICHARD & KAREN
202 73.01 C4401 5329 500 09/04/24 1 11/04/24 09/25/24 FLANNERY, THOMAS J EXEC
202 73.01 C4522 5329 964 09/03/24 500,000 11/04/24 09/25/24 INNOCENTI, SUSAN
462 87 5330 1652 08/28/24 2,333,000 11/04/24 09/26/24 ANDERSON, JOSEPH D & LAURA A
208.01 27 5330 360 09/05/24 830,000 11/04/24 09/25/24 SON, BAN
510 21 5331 1571 07/08/24 1 11/06/24 09/27/24 TOMCHIN, ARTIOM ETAL
498 113 5332 1949 09/08/24 815,000 11/06/24 09/30/24 DEMASE, MICHAEL F & TAYLORE
291 26 5332 419 09/16/24 1 11/06/24 09/27/24 CASSIDY, MARILYN J
300 9.03 5332 530 08/14/24 1,499,999 11/06/24 09/27/24 CASASANTA, NICOLA & DANA
217.01 45 5332 568 08/28/24 800,000 11/06/24 09/27/24 PIERPONT, DIANE EXRX
510 13 5333 1121 06/22/24 999,000 11/06/24 09/30/24 MAYERS, LAUREN OLSZEWSKI ETAL
210 4 5336 1215 08/26/24 1,052,000 11/08/24 10/03/24 FINN, JAMES B & DEBORAH A
264 20 5337 1271 09/17/24 960,000 11/12/24 10/04/24 ERTEN, ALI & DUYGU
421.02 19 5337 1669 08/22/24 1,700,000 11/12/24 10/04/24 MORTIMER, PETER JAMES & JILL A
298 10 5337 446 09/16/24 867,000 11/12/24 10/03/24 BAHRI, NADIA SARDI & KAMAL G
429.01 8 5338 814 09/12/24 2,050,000 11/13/24 10/04/24 RUSSO, LOUIS & ALLISON
277 3 5339 435 09/02/24 826,000 11/13/24 10/07/24 PORSCHE, ROBERT HAWLEY & BARBARA I
478 22.01 5339 78 09/07/24 550,000 11/13/24 10/07/24 DECEGLIA, EILEEN G
483 12 5343 837 09/09/24 1,500,000 11/18/24 10/15/24 LEE, JOON H & SEOWON
289 11 5345 1309 09/30/24 720,000 11/18/24 10/17/24 SCHILLING, DARLENE EMILY
Outstanding Sr1a's for 70 WYCKOFF
11/27/24 Page 3
Block Lot Qual Bk Page Deed Date Sale Price Keyed Recorded Grantor
--------- --------- ----- ----- ----- ---------- ----------- -------- -------- -----------------------------------
497 53.01 C301 5346 1895 09/30/24 856,500 11/19/24 10/18/24 KIM, HYUN CHUL ETAL
377 31 5347 1707 08/22/24 1,220,000 11/19/24 10/21/24 COLGAN, LINDA T
312 12 5348 809 09/25/24 2,750,000 11/19/24 10/21/24 KRAMER, ANDREW & HOLLY
208.01 114 5348 828 09/03/24 1,450,000 11/19/24 10/21/24 MAINIERO, STACEY & LOU
OUTSTANDING SR1A'S 11/27/24 17:28:45
Total 0 -29 Days: 26
Total 30-59 Days: 19
Total 60-89 Days: 40
Total 90+ Days: 0
85 Listed.