Click Here for pdf Print Format
Outstanding Sr1a's for 60 TEANECK TWP
04/26/25 Page 1
Block Lot Qual Bk Page Deed Date Sale Price Keyed Recorded Grantor
--------- --------- ----- ----- ----- ---------- ----------- -------- -------- -----------------------------------
3114 25 5376 1676 N 10/24/24 734,500 02/06/25 12/04/24 DIGIALLONARDO, NADIA
2902 3 5417 1106 12/20/24 684,000 03/20/25 01/30/25 SIMON, MILDRED Y
208 6 5417 1971 01/10/25 593,000 03/21/25 01/31/25 AXELBAND, STEVEN V & MARSHA
3502.01 12 5417 34 01/13/25 640,000 03/20/25 01/30/25 BRETON, JEFFERY & NEPHENY A
2011 6 5417 560 10/29/24 1,150,000 03/20/25 01/30/25 FORMAN, JAY & ORA Y
3912 7 5418 1439 01/14/25 1,210,000 03/21/25 01/31/25 WETRIN, DANIEL & SHIRA
3201 25 5418 229 11/05/24 325,000 03/21/25 01/31/25 YEPEZ, HENRY A & DEBRA ANN
2402 1 C0504 5418 320 10/29/24 133,000 03/21/25 01/31/25 FLEET TEANECK LLC
1614 9 5419 1119 12/23/24 685,000 03/28/25 02/03/25 TANNENHOLTZ, MICHAEL J & KAREN S
2803 5 5419 403 01/06/25 670,000 03/28/25 02/03/25 SEVERINO, BLAIR
502 7 5419 642 11/26/24 600,000 03/28/25 02/03/25 US BANK TRUST TRSTE
2105 16 5420 1041 01/08/25 549,900 03/28/25 02/04/25 TEUBER, DENISE M
2402 1 C0903 5420 1321 01/07/25 116,000 03/28/25 02/04/25 FLEET TEANECK LLC
4904 22 5420 1499 01/21/25 680,000 03/28/25 02/04/25 JALANDONI, RICARIDO & MONINA V
5104 4.01 5420 180 12/18/24 590,000 03/28/25 02/03/25 BRYAN, CHANANJA I
5306 22 5420 1802 01/08/25 1 03/28/25 02/04/25 MCCAIN, TUNISHA R
5917 14 5421 1079 12/23/24 1 03/31/25 02/04/25 HAWTHORNE, SHIRLEY JETER ADMINX
3313 12 5421 1206 01/10/25 420,000 03/31/25 02/05/25 IMSAND, REGINA
2402 1 C0303 5421 1554 10/29/24 136,000 03/31/25 02/05/25 FLEET TEANECK LLC
4913 19 5421 189 01/11/25 1 03/31/25 02/04/25 RAMNAUTH, MOHANAND & SHAZIMA
1001 16 5421 1995 12/02/24 1 03/31/25 02/05/25 FINKELSTEIN, BARRY & ELISSA
3211 11 5422 611 01/07/25 71,070 03/31/25 02/05/25 WOLLENBERG, YVONNE
2307 1 5422 795 01/10/25 1 03/31/25 02/05/25 GOMEZ, YAMIL & IRIS
5504 5 5423 1126 06/22/24 1 04/01/25 02/07/25 EDGAR, DOROTHY B
2002 22 5423 743 12/16/24 880,000 04/01/25 02/07/25 MILLER, JOEL & RIVKA
5702 3 5424 278 01/03/25 595,000 04/01/25 02/07/25 BARNES, ANGELA GAIL & CURTIS JR
3208 24 5425 1972 01/22/25 10 04/04/25 02/11/25 385 BEECH STREET LLC
3808 18 5425 1999 01/17/25 745,000 04/04/25 02/11/25 LEE, CECILIA
806 13 5425 218 12/24/24 822,000 04/03/25 02/10/25 KLEIN, AARON
2913 11 5426 25 01/06/25 800,000 04/04/25 02/11/25 CHAO, NATHAN & ROSE
2913 17 5426 892 01/21/25 430,000 04/07/25 02/11/25 BRISKIN, SCOTT ADMIN
2907 14 5427 1586 01/26/25 1 04/07/25 02/13/25 FITZGIBBONS, BRIAN
112 8 5429 135 01/27/25 0 04/08/25 02/14/25 CHINNERY-FAISON, CLAUDETTE A
1616 11 5429 157 01/13/25 870,000 04/08/25 02/14/25 OLIVESTONE, HILLEL & JENNIFER
2306 23 5429 1843 01/09/25 1 04/11/25 02/18/25 SALEM, NOUR
2406 5 5429 476 10/30/24 1,800,000 04/08/25 02/14/25 WIESEL, DAVID
4007 10 5430 1 12/30/24 752,500 04/11/25 02/18/25 TUNGMUN, PANIDA
3215 12 5430 1356 01/24/25 780,000 04/11/25 02/18/25 10 WINONAH JRM CAPITAL LLC
5909 11 5430 639 01/29/25 758,000 04/11/25 02/18/25 319 THOMPSON AVE INC
5611 25 5431 1344 01/31/25 560,000 04/11/25 02/19/25 EXTRAORDINARY HOUSES LLC
4904 17 5431 1403 11/08/24 500,000 04/11/25 02/19/25 HARRIOTT, NICHOLAS
Outstanding Sr1a's for 60 TEANECK TWP
04/26/25 Page 2
Block Lot Qual Bk Page Deed Date Sale Price Keyed Recorded Grantor
--------- --------- ----- ----- ----- ---------- ----------- -------- -------- -----------------------------------
5304 11 5431 145 09/11/24 0 04/11/25 02/19/25 ROMEO JR, JOSEPH & FASHIEMA
4010 10 5432 1 01/14/25 785,000 04/14/25 02/19/25 HELLER, RUSSELL & DONATH, LISA
1809 9 5432 1958 12/17/24 1,260,000 04/14/25 02/20/25 552 MAITLAND LLC ETALS/TRSTE/EXECS
3902 19 5433 1181 01/15/25 1 04/16/25 02/21/25 NASH, JEAN
816 22 5433 1602 12/17/24 552,000 04/16/25 02/21/25 KRAUS, ELIZABETH B
2416 11 5433 871 01/06/25 608,000 04/16/25 02/21/25 VERMONT, MADELEINE (MADY)
2208 14 5434 1453 12/18/24 525,000 04/17/25 02/24/25 GELLER, MICHAEL TRSTE
5810 11 5434 1686 01/27/25 515,000 04/17/25 02/24/25 MITCHELL, JEROLD H ETAL
4021 2 C0006 5434 1853 12/16/24 1 04/17/25 02/24/25 BENVENISTI, ELI
3110 8 5434 947 02/04/25 617,500 04/21/25 02/24/25 ASHKENAZI, NETA (ASHKENZI) ETAL
5409 7 5435 1284 02/03/25 800,000 04/21/25 02/24/25 AR & SE CONSTRUCTION INC
5104 7 5435 160 12/23/24 470,000 04/21/25 02/24/25 HAZIM, MINA & SULTANA, NAHID ETAL
5611 20 5435 1917 01/22/25 615,000 04/21/25 02/25/25 COHEN, ALLAN B & KATHLEEN
3114 69 5435 529 01/28/25 1 04/21/25 02/24/25 KHAN, MOHEMMED BASHIR ETAL
1908 14 5435 860 01/16/25 1,800,000 04/21/25 02/24/25 PEYSER, RACHEL & SETH
5606 19 5436 431 12/28/24 545,000 04/22/25 02/25/25 BUCKNOR, YOKE CHUNG (BELINDA)
603 20 5438 1619 02/10/25 475,000 04/24/25 02/27/25 MALAGIERE, RICHARD EXEC/TRSTE
OUTSTANDING SR1A'S 04/26/25 05:52:36
Total 0 -29 Days: 42
Total 30-59 Days: 15
Total 60-89 Days: 1
Total 90+ Days: 0
58 Listed.