Click Here for pdf Print Format
Outstanding Sr1a's for 44 ORADELL
11/27/24 Page 1
Block Lot Qual Bk Page Deed Date Sale Price Keyed Recorded Grantor
--------- --------- ----- ----- ----- ---------- ----------- -------- -------- -----------------------------------
308 19 5318 1325 08/09/24 690,000 10/08/24 09/11/24 OPENDOOR PROPERTY TRUST I
606 3 5321 567 07/31/24 1,050,000 10/21/24 09/13/24 DIGIOVANNI, ENRICO & RACHEL E
714 1 5322 493 08/05/24 1,101,500 10/23/24 09/16/24 ZERBO, MARY A
1203 3 C6001 5323 1730 09/09/24 1 10/24/24 09/17/24 GASALBERTI, NICHOLAS EXEC
716 44 5326 573 07/08/24 1 10/31/24 09/20/24 PENA, HELEN
112 8 C0006 5329 665 09/12/24 1 11/04/24 09/25/24 KENNEDY, GOLDA D "GOLDIE" EXRX
601 70 5330 1412 09/06/24 800,000 11/04/24 09/26/24 KORNFELD, KEITH D & BARBARA G
211 19 5336 946 09/19/24 1 11/12/24 10/03/24 KHOO, YU CHAI & KIT WONG
1208 29 5338 1564 09/19/24 1 11/13/24 10/07/24 SEITZ, SAMANTHA K (TARTAS)& DEVON J
325 7 5338 396 09/03/24 941,000 11/13/24 10/04/24 KOUYOUMDJIAN, HAGOP ETAL
1103 2 5341 905 09/17/24 3,400,000 11/15/24 10/10/24 HUNTINGTON PROPERTIES LLC
714 6 5343 863 09/23/24 1 11/18/24 10/15/24 KECK, BONNIE LOU
OUTSTANDING SR1A'S 11/27/24 17:53:22
Total 0 -29 Days: 8
Total 30-59 Days: 4
Total 60-89 Days: 0
Total 90+ Days: 0
12 Listed.