Click Here for pdf Print Format
              Outstanding Sr1a's for 42 OAKLAND                       
04/26/25                                                                                                                              Page 1

  Block     Lot     Qual     Bk   Page   Deed Date   Sale Price    Keyed    Recorded         Grantor                   
--------- --------- -----   ----- -----  ----------  -----------  -------- --------  -----------------------------------
3601      25                5382  1840     11/12/24       687,000  01/31/25 12/12/24  KURDOCK, DONNA                     

1501      53                5384  1567     09/04/24             1  02/03/25 12/16/24  RAMAPO MOUNTAIN LAKES INC          

5101      31                5384  1915     11/07/24       540,000  02/03/25 12/16/24  KNOCKER JR, EDWARD BOOTH TRSTE     

901       25                5387  1209     04/30/24       130,098  02/04/25 12/18/24  FERRARO, KATHERINE                 

4305      11                5387  510      10/21/24       792,500  02/04/25 12/18/24  CUPO, GARY                         

4909      13                5388  1734     11/14/24            10  02/05/25 12/20/24  SYPEN, SALLY J TRSTE               

5501      18                5388  257      11/21/24       699,000  02/05/25 12/19/24  CASELEY, IRENE J                   

1503      29                5388  449      11/21/24       625,000  02/05/25 12/19/24  ELWOOD, WILLIAM & LAUREN           

4404      3                 5389  1405     11/11/24             1  02/05/25 12/23/24  DONDIEGO, MATTHEW A & ANNE & DANIEL

1804      11                5389  644      11/29/24       510,000  02/05/25 12/23/24  LONGFIELD, BRIAN M ETAL            

3805      11                5390  1093     11/27/24       703,000  02/05/25 12/24/24  BRENNAN, JUDITH & MOLYNEAUX, JUAN  

4909      19                5390  1142     11/04/24       739,000  02/05/25 12/24/24  MCNAMARA, ROBERT & LAURA           

4307      6                 5390  414      11/18/24             1  02/05/25 12/24/24  PIERCY, BARBARA CARR EXEC          

5101      8                 5390  700      09/11/24            10  02/05/25 12/24/24  POLANSKY, GLENN                    

901       28                5390  917      11/15/24       640,000  02/05/25 12/24/24  RYAN, LEONA                        

4504      15                5393  1519     10/31/24       560,000  02/12/25 12/31/24  SHEIK, JALEH (SAMEREH)             

1502      15                5393  157      11/20/24       895,000  02/12/25 12/30/24  1 MOHAWK AVE LLC                   

5305      10                5393  359      11/27/24       505,000  02/12/25 12/30/24  DREAM WORKS RESTORATION LLC        

1501      5                 5393  696      11/22/24       330,000  02/12/25 12/31/24  POL, GREGORY EXEC/TRSTE ETALS      

4702      14                5395  1671     12/09/24       530,000  03/03/25 01/03/25  GESNER, THOMAS & DANIELLE SALIMBENE

4509      12                5396  412      12/11/24       707,000  03/04/25 01/06/25  WARREN, THOMAS E & PATRICIA A      

1202      18                5398  1366     08/14/24            10  03/04/25 01/08/25  CUOMO, EILEEN H & JOSEPH L         

4301      12                5398  55       11/25/24       867,000  03/04/25 01/07/25  CAPIZZI, JAMES & JOSEPHINE         

5002      32                5399  1093     10/17/24             1  03/04/25 01/09/25  FLETCHER, DONNA L                  

3501      28                5399  1122     12/10/24       781,500  03/04/25 01/09/25  YAMAMOTO, KYLE MCDONOUGH ETAL      

4509      16                5401  1366     12/12/24       575,000  03/05/25 01/10/25  WEREMECKI, SUSAN M TRSTE           

5004      35                5401  1578     12/20/24       858,000  03/05/25 01/13/25  KOZAK, MICHAEL & JULIA             

5301      5                 5406  1037     11/15/24       476,000  03/07/25 01/16/25  FERNANDEZ, SULTANA AREEFA & BRYAN  

1201      9                 5406  1149     11/25/24       800,000  03/07/25 01/16/25  GUZMAN, RAFAEL A & LOURDES A       

4806      32                5406  1805     12/16/24       590,000  03/07/25 01/17/25  55 SEMINOLE AVE LLC                

5504      27                5406  272      12/20/24       785,000  03/07/25 01/16/25  PHILLIPS, GAIL S & MARTIN J        

4401      3                 5406  396      12/23/24       755,000  03/07/25 01/16/25  GAVRIS, CORNEL & DINA              

3804      5                 5406  493      12/28/24       620,000  03/07/25 01/16/25  PALLIMULLA, JASON                  

5504      36                5407  880      11/27/24       885,000  03/07/25 01/17/25  GUSTON, DEBRA EXEC & HERBERT       

5301      18                5410  1549     11/23/24       775,000  03/17/25 01/23/25  LOWERY, SCOTT R & JANEMARIE A      

3201      3                 5411  885      12/06/24    16,175,957  03/17/25 01/23/25  CALEB REALTY ADA COMPLIANT LP      

1603      2                 5414  1127     09/18/24            10  03/19/25 01/28/25  ALEXANDER, CATHERINE               

4305      18                5415  862      01/14/25             1  03/20/25 01/29/25  FELIZIANI, LYNN EXRX               

5603      33                5418  1089     01/06/25       825,000  03/21/25 01/31/25  SAVAGE, WILLIAM E & AMY J          

4004      10                5418  164      01/16/25     1,675,000  03/21/25 01/31/25  200 KEEN STREET LLC                

5605      7                 5419  540      01/10/25       760,000  03/28/25 02/03/25  BUREK, JOSEPH W EXEC               


              Outstanding Sr1a's for 42 OAKLAND                       
04/26/25                                                                                                                              Page 2

  Block     Lot     Qual     Bk   Page   Deed Date   Sale Price    Keyed    Recorded         Grantor                   
--------- --------- -----   ----- -----  ----------  -----------  -------- --------  -----------------------------------

4507      42                5420  1340     10/24/24       570,000  03/28/25 02/04/25  REYNOLDS, FRANCIS                  

802       69                5421  1805     12/16/24       950,000  03/31/25 02/05/25  CCELA, NESTOR G & PAGOLA, PAULA J  

4602      38                5422  1733     08/15/24       410,000  04/01/25 02/06/25  CASSIDY, MICHAEL & LORRAINE        

4202      46                5423  1986     01/08/25     6,425,636  04/01/25 02/07/25  KLLB AIV LLC                       

1203      15                5425  1096     12/10/24             1  04/03/25 02/10/25  SARACINO, ARLYN R ETAL             

2001      1                 5427  1135     01/15/25             1  04/07/25 02/12/25  CORBO, GAIL MARIE & MICHAEL JESSE  

2001      29                5427  1144     01/15/25             1  04/07/25 02/12/25  CORBO, GAIL MARIE & MICHAEL JESSSE 

3903      42.52             5427  1642     01/14/25             1  04/07/25 02/13/25  FELIZIANI, LYNN EXRX               

5101      8                 5430  236      09/11/24            10  04/11/25 02/18/25  POLANSKY, THERESA A                

4906      3                 5432  335      01/31/25       640,000  04/14/25 02/20/25  BUREK, ZDZISLAW                    

1401      54                5436  9        02/04/25       925,000  04/22/25 02/25/25  REVFI, FRANK S & JANET A CARUCCIO- 

401       6                 5438  1145     02/11/25     1,700,000  04/24/25 02/27/25  SANDERS, IRA & ROSEMARY AQUILA-    

4508      2                 5438  830      02/07/25     1,165,000  04/24/25 02/27/25  POULA LLC                          

OUTSTANDING SR1A'S 04/26/25 05:55:09
Total 0 -29 Days:   12
Total 30-59 Days:   23
Total 60-89 Days:   19
Total 90+   Days:    0
54 Listed.