Click Here for pdf Print Format
              Outstanding Sr1a's for 38 NEW MILFORD                   
04/26/25                                                                                                                              Page 1

  Block     Lot     Qual     Bk   Page   Deed Date   Sale Price    Keyed    Recorded         Grantor                   
--------- --------- -----   ----- -----  ----------  -----------  -------- --------  -----------------------------------
1707      17                5428  809      04/29/24             1  04/08/25 02/13/25  SUSANA, DANIEL                     

409       1                 5429  1386     01/29/25       700,000  04/08/25 02/14/25  OTERO, BUENAFLOR BAYHONAN          

705       3                 5429  1410     08/22/24            10  04/08/25 02/14/25  MCGOLDRICK, JOAN & ETALS           

907       4                 5431  1124     12/12/24       274,934  04/11/25 02/19/25  ACEVEDO, ANDREINA ETALS            

408       11                5431  1538     01/31/25       436,250  04/11/25 02/19/25  CLANCY-ROTONDA, MICHELLE EXRX      

1706      27                5431  378      01/02/25             1  04/14/25 02/19/25  PATETTA, ROBERT A & MICHELE        

803       2                 5432  1548     01/17/25       612,500  04/14/25 02/20/25  SIGAFOOS, JOANNE EXRX              

401       5                 5433  1277     02/03/25     1,150,000  04/16/25 02/21/25  CARNI, SUSAN & ABBE J              

812       7                 5433  1930     11/09/24       560,000  04/16/25 02/21/25  STOLTZ, PATRICK & ERICA TRSTES     

116       7                 5434  1100     01/24/25       950,000  04/17/25 02/24/25  RO RO REALTY LLC                   

1211      29                5439  1171     02/18/25             1  04/25/25 02/27/25  VISOCKI, KATHLEEN P TRSTE          

OUTSTANDING SR1A'S 04/26/25 05:50:10
Total 0 -29 Days:   11
Total 30-59 Days:    0
Total 60-89 Days:    0
Total 90+   Days:    0
11 Listed.