Click Here for pdf Print Format
              Outstanding Sr1a's for 21 GARFIELD                      
04/26/25                                                                                                                              Page 1

  Block     Lot     Qual     Bk   Page   Deed Date   Sale Price    Keyed    Recorded         Grantor                   
--------- --------- -----   ----- -----  ----------  -----------  -------- --------  -----------------------------------
170.04    29                5420  1477     12/16/24       521,550  03/28/25 02/04/25  BIZIAK, RICHARD B                  

210       18                5421  1735     12/06/24            10  03/31/25 02/05/25  GOMAN, BOGDAN ETALS                

63        2                 5422  1274     12/03/24       430,000  04/01/25 02/06/25  SIMPSON, LASHON                    

203.01    27                5422  1827     10/23/24       575,000  04/01/25 02/06/25  ROGATSCHEVSKY, ALEXANDRA ETAL      

113       5                 5423  543      12/20/24       830,000  04/01/25 02/07/25  439 PALISADE LLC                   

112.02    21                5424  1692     12/11/24             1  04/03/25 02/10/25  LUNA, PATRICIA                     

167       8                 5424  930      12/18/24             1  04/01/25 02/07/25  KARCZ, STANISLAW M EXEC            

216.02    11                5426  1670     01/21/25       700,000  04/07/25 02/12/25  LATONA, VINCENT EXEC               

94        24                5426  1688     01/06/25       555,000  04/07/25 02/12/25  CASTILLO, CRISTINA                 

63        18                5426  1860     12/13/24       282,724  04/07/25 02/12/25  AVDIC, ELIJAN & MINELA             

166.01    30                5426  933      10/15/24       580,000  04/07/25 02/11/25  KAPOCSI JR, KALMAN EXEC            

10        38                5427  1225     01/24/25             1  04/07/25 02/12/25  CIOSEK, WIESLAW & DANUTA           

38.03     21                5427  1932     11/18/24       450,000  04/07/25 02/13/25  LASALA, ANTHONY EXEC               

9         5                 5427  1953     12/02/24       565,000  04/07/25 02/13/25  NASARENKO, NICHOLAS P              

81        1.01              5430  1097     01/10/25     1,400,000  04/11/25 02/18/25  VARSITY REALTY COMPANY INC         

85        25                5430  191      01/15/25             1  04/11/25 02/18/25  YAKIMIK, JOAN T EXEC               

82        31                5431  1850     01/25/25             1  04/11/25 02/19/25  LAGANELLA, ROSE                    

135.02    20                5431  26       11/05/24       800,000  04/11/25 02/19/25  DANELCZYK, MICHELLE & HAILEY       

203.05    17                5431  493      01/31/25       350,000  04/14/25 02/19/25  SMITH, KATHLEEN A EXRX             

203.01    50.02     C0606   5431  846      01/30/25       445,000  04/14/25 02/19/25  ANDREW, AASHISH ADMIN              

64        32                5433  1431     01/13/25       500,000  04/16/25 02/21/25  LUTERZO, MICHAEL C & CELESTE A     

203.01    50.02     C1212   5433  1678     01/27/25       510,000  04/16/25 02/21/25  STEELE, TWANNA C                   

30        10                5434  1371     12/06/24             1  04/17/25 02/24/25  RICHIEZ, YANIRA ETAL               

203.04    10                5435  1263     10/11/24       156,219  04/21/25 02/24/25  MCNAMEE, RYAN                      

170.01    42                5436  1402     02/08/25             1  04/21/25 02/25/25  VELIKY, DORENE EXRX                

216.04    32                5436  1408     02/03/25       680,000  04/21/25 02/25/25  VIOLA, ANTONIO & VIOLA, DONNA M    

216.04    45                5436  1699     01/20/25             1  04/21/25 02/25/25  PORTER, CAROL EXEC                 

172       35                5437  1707     12/26/24       975,000  04/22/25 02/26/25  WALKOWICZ, KAZIMIERZ ETALS         

112.02    3                 5437  966      02/10/25             1  04/23/25 02/26/25  PAWLAK, WANDA                      

85        46                5439  197      02/03/25       995,000  04/25/25 02/27/25  GABA, ILIRJAN                      

OUTSTANDING SR1A'S 04/26/25 05:40:25
Total 0 -29 Days:   29
Total 30-59 Days:    1
Total 60-89 Days:    0
Total 90+   Days:    0
30 Listed.