Click Here for pdf Print Format
Outstanding Sr1a's for 17 FAIR LAWN
11/27/24 Page 1
Block Lot Qual Bk Page Deed Date Sale Price Keyed Recorded Grantor
--------- --------- ----- ----- ----- ---------- ----------- -------- -------- -----------------------------------
4617 4 5275 1859 06/25/24 725,000 09/11/24 07/08/24 SANTANA, WILKIN & IDARMY A
3416 21 5277 225 06/13/24 850,000 09/11/24 07/09/24 FULCO, GINA L
4400.01 6 5278 1178 06/26/24 525,000 09/12/24 07/10/24 COOK, RICHARD TRSTE
5401 10 5278 134 06/11/24 550,000 09/12/24 07/10/24 KEEFER, STEVEN H & SARHAN, AMAL H
3226.01 15.01 5282 1796 06/17/24 770,000 09/13/24 07/17/24 MESSINA, LUCA & LAURA LAZZARA-
5507 13 5283 539 06/27/24 525,000 09/13/24 07/17/24 VERMEULEN, JAMES & KAREN(TOPOLEWSKI
6904 24 5284 1836 06/03/24 468,000 09/16/24 07/19/24 CHACON, ILEANA & BARRANTES, STEVEN
5804 9 5285 1054 07/15/24 780,000 09/16/24 07/22/24 YZ REALTY LLC
6804 4 5288 1616 07/01/24 486,000 09/17/24 07/26/24 ELDRIDGE, KATHERINE E ETAL
2207 38 5288 1791 07/01/24 600,000 09/17/24 07/26/24 HERNANDEZ, AMANDA ETAL
4606 40 5288 866 07/19/24 715,000 09/17/24 07/26/24 AVRAHAM, HELENE L
3701 8 5291 1085 07/10/24 760,000 09/18/24 08/01/24 GREGORIO, ROBERT F & CARMELINA
5503 31 5295 1490 07/19/24 266,000 09/19/24 08/07/24 DUNN, KATHLEEN
4408 6 5295 1918 07/23/24 725,000 09/19/24 08/07/24 NUNEZ, ROBERTO & JACQUELINE
6901 1.01 C0003 5295 501 07/09/24 425,000 09/19/24 08/07/24 SCHILLING, BRIAN & BARBARA
5832 8 5303 1244 08/06/24 550,000 09/26/24 08/20/24 GLANTS, EUGENIA & VLADIMIR
3309 43 5304 1640 05/10/24 610,000 09/26/24 08/21/24 28-06 ROSALIE ST LLC
3217.01 3 5305 840 07/30/24 631,000 09/26/24 08/22/24 RUNTAK, TINA
3623 28 5307 1291 08/07/24 718,000 10/02/24 08/26/24 CARROLL, JOHN M ETAL
2606 27 5311 475 07/15/24 645,000 10/03/24 08/30/24 KARNI, JOSEPH
5722 2 5315 1449 08/09/24 316,704 10/07/24 09/06/24 BON MARC REALTY CO LLC
5722 2 5315 1458 08/09/24 8,350,000 10/07/24 09/06/24 GOLDSCHMIDT, ROBERT TRSTES/ETAL
3813 6 5320 1275 08/29/24 855,000 10/18/24 09/13/24 CHEN, YIZHEN & DONG, HE MING
4311 11 5320 1550 08/08/24 715,000 10/18/24 09/13/24 DONOHOE, RITA TRSTE
4800 1 5320 454 08/20/24 780,000 10/18/24 09/12/24 MUKKATT, SIMON G & LEENA S
4617 16 5320 921 07/17/24 550,000 10/18/24 09/12/24 AGUERO, BRIAN & ADRIAN
2401 20 5322 681 08/15/24 730,000 10/23/24 09/16/24 CORTINA, JERGES B & NESTOR
2216 7 5323 570 08/22/24 680,000 10/24/24 09/17/24 WEINSTEIN, ALLEN EXEC
4614 4 5325 1936 08/26/24 585,000 10/31/24 09/20/24 KATAVOLOS, JAMES & GREGORY
1708 2 5326 1768 08/29/24 659,000 10/31/24 09/23/24 NOVACK, ROBERT D & CHELSEA D
1506 6 5326 760 08/19/24 555,000 10/31/24 09/20/24 SCHECHTER, STUART S TRSTE
4526 29 5330 89 07/19/24 675,000 11/04/24 09/25/24 TOMESCO, THOMAS & KIMBERLEY A
2409 29 5331 1 09/12/24 740,710 11/04/24 09/26/24 GALLEGOS, JUAN EXEC
5627 13 5331 1647 08/15/24 620,000 11/06/24 09/27/24 JOHNSON, JOHN B & NANCY A
4411 3 5331 1932 08/21/24 750,000 11/06/24 09/27/24 WEITZMAN, ALLEN & LORRAINE
2709 21 5332 1891 09/11/24 832,000 11/06/24 09/30/24 OREN, MICHAEL & ADI
5814 11 5333 1620 09/11/24 536,000 11/06/24 09/30/24 DONOVAN, HELENE (DARME-PALUMBO)
4513 11 5334 1326 09/20/24 700,000 11/12/24 10/01/24 ESCALONA, JAY & CLARISSA CAYANAN
5612 14.01 5335 1308 09/11/24 2,100,000 11/12/24 10/02/24 13-14 RIVER LLC
1110 19 5336 215 09/20/24 625,000 11/12/24 10/03/24 WINDECKER JR, DAVID A & NANCY
3616 9 5336 82 09/05/24 679,898 11/12/24 10/03/24 SAFIER, LISA G EXECS/ETAL
Outstanding Sr1a's for 17 FAIR LAWN
11/27/24 Page 2
Block Lot Qual Bk Page Deed Date Sale Price Keyed Recorded Grantor
--------- --------- ----- ----- ----- ---------- ----------- -------- -------- -----------------------------------
1508 29 5337 941 09/06/24 749,000 11/13/24 10/04/24 SHAPIRO, ABRAHAM M & ROZA
5804 5 5338 257 09/20/24 779,995 11/13/24 10/04/24 ROTHSTEIN, RUSSELL
2526 20 5340 582 08/09/24 755,000 11/13/24 10/08/24 ORMAN, KONSTANTIN ETAL
2304 1 5341 1858 09/13/24 624,000 11/15/24 10/10/24 DUNN, WALTER J & RAGINI
4317 12 C0031 5342 1380 09/02/24 274,000 11/15/24 10/11/24 RYA REALTY LLC
5708 1 5343 1336 09/30/24 719,000 11/18/24 10/15/24 QIRA, RUHI & EDLIRA
1307 5 5343 493 08/05/24 830,000 11/18/24 10/11/24 VICHIRKO, VLADIMIR & IRINA
2814 9 5344 1645 07/01/24 695,000 11/18/24 10/16/24 RODRIGUEZ, RICHARD & RUTH NOELY-ORT
4700 6 5344 660 09/20/24 774,999 11/18/24 10/15/24 16-38 ELLIOTT TERRACE LLC
5723 7 5347 1634 09/06/24 192,780 11/19/24 10/21/24 LANDZETTEL REALTY CO
5723 7 5347 1640 09/06/24 49,360 11/19/24 10/21/24 LANDZETTEL REALTY CO
5723 7 5347 1646 09/06/24 157,860 11/19/24 10/21/24 LANDZETTEL REALTY CO
5515 16 5347 947 09/26/24 650,000 11/19/24 10/21/24 VELI, ANTHONY & PHYLLIS
OUTSTANDING SR1A'S 11/27/24 17:27:39
Total 0 -29 Days: 26
Total 30-59 Days: 10
Total 60-89 Days: 18
Total 90+ Days: 0
54 Listed.