Click Here for pdf Print Format
Outstanding Sr1a's for 16 ENGLEWOOD CLIFFS
04/26/25 Page 1
Block Lot Qual Bk Page Deed Date Sale Price Keyed Recorded Grantor
--------- --------- ----- ----- ----- ---------- ----------- -------- -------- -----------------------------------
910 1.02 5354 771 10/07/24 0 12/17/24 10/29/24 FIRST ENGLEWOOD PROPERTY LLC ETAL
303 18 5391 1403 11/11/24 1,088,000 02/11/25 12/27/24 KOUKOUNAS, ASPASIA
601 3 5400 1683 12/03/24 1,750,000 03/05/25 01/10/25 MIN, SUNG KI & JESSICA H
708 9 5405 1344 12/03/24 1,845,000 03/07/25 01/16/25 QURESHI, MOHAMMAD & LUBNA
509 6 5405 1671 10/31/24 1,100,000 03/07/25 01/16/25 LOTITO, TOMMASO EXEC
310 20 5407 1906 12/08/24 1,688,888 03/07/25 01/21/25 JIANG, JAMES Y ETAL
1002 4 5410 1733 11/25/24 1,788,000 03/17/25 01/23/25 MARVEL REALTY LLC
509 5 5432 1266 12/18/24 10 04/14/25 02/20/25 HULLIN, DOROTHY CINIGLIO
1001 28 5435 1738 12/03/24 2,880,000 04/21/25 02/25/25 VIZCAYA, MARIO & MILLER, JANE
401 8 5436 1347 01/13/25 1 04/21/25 02/25/25 TEDESCO, LIVIA V EXECS/ETAL
1104 10 5436 1768 01/29/25 4,300,000 04/21/25 02/25/25 HONG, WUON & KIM, YOU J
OUTSTANDING SR1A'S 04/26/25 05:32:54
Total 0 -29 Days: 4
Total 30-59 Days: 5
Total 60-89 Days: 1
Total 90+ Days: 1
11 Listed.