Click Here for pdf Print Format
              Outstanding Sr1a's for 16 ENGLEWOOD CLIFFS              
11/27/24                                                                                                                              Page 1

  Block     Lot     Qual     Bk   Page   Deed Date   Sale Price    Keyed    Recorded         Grantor                   
--------- --------- -----   ----- -----  ----------  -----------  -------- --------  -----------------------------------
603       20.01             5274  248      06/21/24     3,300,000  09/09/24 07/03/24  DEMAREST DEVELOPMENT TRUST LLC     

105       11                5276  629      06/11/24     1,625,000  09/11/24 07/08/24  JALOUDI, ABDALLA                   

306       10                5278  721      05/23/24       800,000  09/12/24 07/10/24  OAK CLIFF ESTATES INC              

710       6                 5289  766      06/26/24     1,900,000  09/17/24 07/29/24  KIM, KUMMI & TAI CHUL              

303       37                5296  784      07/10/24       900,000  09/20/24 08/08/24  OAK CLIFF ESTATES INC              

807       9                 5306  1202     07/30/24     2,100,000  10/02/24 08/23/24  LEE, SEUNG HO & EUN HEE            

509       7                 5315  818      07/29/24     1,300,288  10/07/24 09/06/24  WONG, MARIA                        

808       2                 5327  1154     08/16/24     1,825,000  11/01/24 09/23/24  RAHAV, BOAZ & SHARON               

203       13                5343  968      09/05/24     1,610,000  11/18/24 10/15/24  SHAH, SARJU & RISHITA              

802       12                5348  436      08/26/24     6,100,000  11/19/24 10/21/24  EBEZ LLC                           

OUTSTANDING SR1A'S 11/27/24 17:32:11
Total 0 -29 Days:    3
Total 30-59 Days:    2
Total 60-89 Days:    5
Total 90+   Days:    0
10 Listed.