Click Here for pdf Print Format
Outstanding Sr1a's for 15 ENGLEWOOD
11/27/24 Page 1
Block Lot Qual Bk Page Deed Date Sale Price Keyed Recorded Grantor
--------- --------- ----- ----- ----- ---------- ----------- -------- -------- -----------------------------------
2408 29 5281 563 07/11/24 3,900,000 09/13/24 07/15/24 PAVILION RE2 HOLDINGS LLC
2223 5 5309 280 08/06/24 590,000 10/03/24 08/28/24 MERCEDES, MARTIN & ANA
3008 5 5315 677 07/25/24 631,000 10/07/24 09/05/24 CLEMENTS, JOHN & JEAN
3008 19 C0024 5316 1520 08/19/24 310,000 10/07/24 09/09/24 CASSOTTA FAMILY LLC
3008 29 5318 909 08/07/24 830,000 10/08/24 09/10/24 CAMPA, MERCEDES
1404 10 5319 1436 08/13/24 4,000,000 10/18/24 09/12/24 LERNER, DALIA & JOSEPH
1107 1 5319 93 08/29/24 2,550,000 10/08/24 09/11/24 SILVER, BENJAMIN & WOLF, ELANA S
3702 5 5323 1377 07/31/24 940,000 10/23/24 09/17/24 HERSHKOWITZ, STEFANIE H
2603 6 5325 159 08/23/24 190,000 10/25/24 09/19/24 ABET INC
604 10 5326 474 08/09/24 740,000 10/31/24 09/20/24 JRBOBUM LTD LIABILITY COMPANY
1006 10 5326 598 09/03/24 1,725,000 10/31/24 09/20/24 STRULOWITZ, ETA & ISAAC
907 9 5327 1311 08/20/24 580,000 11/01/24 09/23/24 BERDUGO, JOSE CARLOS & MARIA E
2110 20 C0002 5328 626 09/04/24 310,000 11/01/24 09/24/24 AGUASVIVAS-RODRIGUEZ, IVETTE ETAL
909 28 5331 1307 08/30/24 689,000 11/06/24 09/27/24 SHAMSI ENTERPRISES INC
2008 34 5332 397 02/29/24 75,786 11/06/24 09/27/24 PENA-PINTO, YENNY P
410 23 5332 470 09/17/24 680,000 11/06/24 09/27/24 ESCOBAR, VERONICA
807 3 5334 101 09/19/24 654,000 11/06/24 09/30/24 MEDINA, CLARA J & SOLIMARI Y
3706 1 5335 1075 08/14/24 1,425,000 11/12/24 10/02/24 LASHER, IAN R & DEBRA MICHELLE
2009 19 5335 80 09/12/24 590,000 11/12/24 10/02/24 RED DOT16 RENTALS LLC
1405 14 5336 1681 09/04/24 2,865,000 11/12/24 10/03/24 MICHIELS, DEBRA & ROBERT
2702 2 C0011 5338 453 09/09/24 2,000,000 11/13/24 10/04/24 LEXINGTON COURT PARTNERS LLC
2008 22 5341 1026 09/26/24 1,200,000 11/15/24 10/10/24 LAN BRO LEASING CORP
2601 2 C0081 5341 587 10/01/24 500,000 11/13/24 10/09/24 PARK, HYUN JOON & CHOI, MIN
2004 9 5343 386 09/26/24 925,000 11/18/24 10/11/24 AVILES, PERSIS
2701 1 C0015 5344 1897 09/05/24 330,000 11/18/24 10/16/24 SHAPIRO, HARRIS
101 39 5345 1009 09/03/24 144,111 11/18/24 10/16/24 VALDERRAMA, HEMBER
701 16 5345 364 09/27/24 725,000 11/18/24 10/16/24 ARNOLD, DOUGLAS D TRSTES/ETAL
701 17 5345 770 09/27/24 725,000 11/18/24 10/16/24 ARNOLD, DOUGLAS D TRSES/ETAL
2219 1 5346 100 09/18/24 1 11/18/24 10/17/24 SAYSON, LORCELUNA & DANILO
2209 13 5347 1092 05/29/24 1 11/19/24 10/21/24 CHAE, JINO
2218 10 5347 1188 09/20/24 1 11/19/24 10/21/24 GILCHRIST, KHIRY D ETAL
2601 2 C0090 5347 23 10/04/24 510,000 11/19/24 10/18/24 TEKIAN, ARA & ANNIE
2109 17 5347 935 10/11/24 10 11/19/24 10/21/24 HUTCHINS DEVELOPERS INC
3802 3.01 5348 193 10/07/24 750,000 11/19/24 10/21/24 CHOI, YOUNG TAI & SUZIE Y
OUTSTANDING SR1A'S 11/27/24 17:41:04
Total 0 -29 Days: 25
Total 30-59 Days: 8
Total 60-89 Days: 1
Total 90+ Days: 0
34 Listed.