Click Here for pdf Print Format
              Outstanding Sr1a's for 15 ENGLEWOOD                     
04/26/25                                                                                                                              Page 1

  Block     Lot     Qual     Bk   Page   Deed Date   Sale Price    Keyed    Recorded         Grantor                   
--------- --------- -----   ----- -----  ----------  -----------  -------- --------  -----------------------------------
2408      29                5281  563   N  07/11/24     3,900,000  01/28/25 07/15/24  PAVILION RE2 HOLDINGS LLC          

604       10                5326  474   N  08/09/24       740,000  01/28/25 09/20/24  JRBOBUM LTD LIABILITY COMPANY      

1006      10                5326  598   N  09/03/24     1,725,000  01/28/25 09/20/24  STRULOWITZ, ETA & ISAAC            

2004      9                 5343  386   N  09/26/24       925,000  01/28/25 10/11/24  AVILES, PERSIS                     

2003      10                5349  1510  N  08/30/24       640,000  01/28/25 10/23/24  MARTINEZ, ELLIOT ETAL              

2018      2                 5383  327      10/22/24       575,000  02/03/25 12/12/24  BUCKLEY-WELCH, JOAN ETALS          

3202      10                5387  21       11/04/24     2,675,000  02/04/25 12/18/24  ECKSTEIN, MAXWELL JAY & NATASHA    

409       25                5396  1509     10/25/24       675,000  03/04/25 01/06/25  ANZISKA, ENID & DON                

2004      17                5396  944      10/30/24       810,000  03/04/25 01/06/25  RAMIREZ, FRANCISCO                 

906       13                5397  1709     11/08/24       780,000  03/04/25 01/07/25  ESPINAL, JOSE                      

2914      17                5403  698      12/13/24       850,000  03/06/25 01/14/25  180 VAN NOSTRAND LLC               

808       11                5404  1424     11/05/24       350,000  03/06/25 01/15/25  LEI, LING                          

1001      3                 5404  1584     12/02/24     1,840,000  03/06/25 01/15/25  99 EAST HUDSON LLC                 

2009      15                5404  1949     11/21/24       420,000  03/06/25 01/15/25  BENSON, ALICE                      

907       16                5407  1876     11/21/24       500,000  03/07/25 01/21/25  JIMENO, JOSEFINA S & MINA, ALBERTO 

2605      2.03      C0331   5409  1113     12/23/24       446,000  03/14/25 01/22/25  HONG, STEVE & AHN, ELIZABETH JIHAE 

2224      7                 5409  1890     12/23/24       490,000  03/14/25 01/22/25  ROMNEY, ANNETTE                    

3803      2         C0022   5411  1798     01/06/25     1,300,000  03/17/25 01/23/25  BUDNICK, MARILYN                   

2701      4         C0007   5413  1273     12/11/24       400,000  03/18/25 01/27/25  JUN, MIKYOUNG                      

1403      3                 5413  1478     01/09/25     2,080,000  03/18/25 01/27/25  CHARENDORFF, MARK & SUSAN          

1405      6                 5413  380      12/27/24     2,075,000  03/18/25 01/27/25  TRACHTENBERG, DAVID G & DEBRA R    

803       10                5413  87       12/12/24       700,000  03/18/25 01/24/25  PERDOMO, JOSE J                    

1401      12                5414  728      12/31/24     4,621,032  03/19/25 01/28/25  HELM, WILLIAM & DAPHNE CRESPO      

2106      17                5420  1222     12/09/24       501,000  03/28/25 02/04/25  GUZMAN, CIPRIANO A & ARELIS A      

3806      2.02              5421  1535     12/05/24     1,200,000  03/31/25 02/05/25  LAREDO, SAM & RAQUEL               

3803      3         C0013   5423  1180     11/18/24     1,800,000  04/01/25 02/07/25  ASSAYAG, YACOB & ETIAS, HANA       

2110      6         C0054   5423  777      01/02/25       525,000  04/01/25 02/07/25  BKM 21 LLC                         

406       9                 5424  404      12/27/24       640,000  04/01/25 02/07/25  ZULUAGA, JAIRO                     

710       19                5425  1360     01/22/25       598,000  04/03/25 02/11/25  MORA, ARTURO & MARGARET            

3401      15                5425  166      12/03/24       757,000  04/03/25 02/10/25  BOYLAN, RUTH                       

609       14                5426  710      01/21/25       700,000  04/07/25 02/11/25  G L F REALTY CO INC                

2807      4.01              5427  1461     01/08/25     1,225,000  04/07/25 02/12/25  CHUBB-E MORRIS LLC                 

2011      25                5427  1759     01/14/25       459,000  04/07/25 02/13/25  G L F REALTY CO INC                

1101      34        C0018   5427  865      12/13/24       395,000  04/07/25 02/12/25  MURPHY, SARIFE                     

3406      1.02              5429  1731     01/03/25       183,930  04/11/25 02/18/25  STERN, SAM                         

206       10                5430  140      11/06/24       530,000  04/11/25 02/18/25  SAM, FRANCIS & CYNTHIA             

2211      3                 5430  639      01/29/25       758,000  04/11/25 02/18/25  319 THOMPSON AVE INC               

2408      11.01             5432  1989     02/19/25             1  04/14/25 02/20/25  STEINBERG, ZHAVA (ZAZA) ETAL       

1601      31        C0038   5432  359      06/17/24       525,000  04/14/25 02/20/25  COHEN, HILLARY JOY                 

302       14                5432  721      01/10/25       500,000  04/15/25 02/20/25  WHITE, INA E                       

1210      11        C0026   5433  1762     01/14/25       373,000  04/16/25 02/21/25  SHAH, PRAMILA & VIJAY              


              Outstanding Sr1a's for 15 ENGLEWOOD                     
04/26/25                                                                                                                              Page 2

  Block     Lot     Qual     Bk   Page   Deed Date   Sale Price    Keyed    Recorded         Grantor                   
--------- --------- -----   ----- -----  ----------  -----------  -------- --------  -----------------------------------

2408      9.01              5433  33       02/19/25             1  04/15/25 02/20/25  STEINBERG, ZHAVA (ZAZA) ETAL       

3803      2         C0002   5433  828      02/03/25       995,000  04/16/25 02/21/25  CHOI, HEE WON                      

2110      30                5434  139      04/22/24             1  04/16/25 02/21/25  JEFFERSON, VADNEE                  

410       43                5434  927      01/31/25             1  04/21/25 02/24/25  RAWLS, JUAN                        

2705      22                5435  1840     12/30/24     1,260,000  04/21/25 02/25/25  MARTINO, FRANCES DONNA             

2601      2         C0068   5438  23       02/10/25       510,000  04/23/25 02/26/25  KIM, CHIN HWA                      

501       6.32              5439  1141     12/11/24             1  04/25/25 02/27/25  ARMAO, CATHERINE                   

OUTSTANDING SR1A'S 04/26/25 05:45:20
Total 0 -29 Days:   24
Total 30-59 Days:   17
Total 60-89 Days:    2
Total 90+   Days:    5
48 Listed.