Click Here for pdf Print Format
              Outstanding Sr1a's for 11 ELMWOOD PARK                  
11/27/24                                                                                                                              Page 1

  Block     Lot     Qual     Bk   Page   Deed Date   Sale Price    Keyed    Recorded         Grantor                   
--------- --------- -----   ----- -----  ----------  -----------  -------- --------  -----------------------------------
902       4                 5326  1037     08/28/24    40,000,000  10/31/24 09/20/24  COLFIN 2019-4 INDUSTRIAL OWNER LLC 

1407      7                 5336  1755     06/10/24       900,000  11/12/24 10/03/24  LINTNER III, WILLIAM ETAL          

716       14                5337  1083     08/09/24       580,000  11/13/24 10/04/24  NUNEZ, OMAR D (REINOSO)            

1102      34                5339  1910     08/22/24             1  11/13/24 10/08/24  EVCIL, MARK M & SURNEYYE CIL       

811       6                 5339  1951     06/28/24       440,000  11/13/24 10/08/24  SURMACEWICZ, ADAM & DEBOWSKA,DOROTA

1717      4                 5340  1153     09/25/24       600,000  11/13/24 10/09/24  AMENT, GREGORY E                   

304       7                 5342  150      09/25/24       368,000  11/15/24 10/10/24  RIVERA, JULIO & JUANA              

401       21                5343  1546     09/27/24       650,000  11/18/24 10/15/24  SHAH, PANNA & MANAN                

1104      4                 5343  622      09/18/24       620,000  11/18/24 10/11/24  MAZZEI, VINNIE L                   

1710      10                5344  1929     08/16/24       585,000  11/18/24 10/16/24  PANTIRMAS, GREGORY ETAL            

1505      19                5346  679      10/02/24       820,000  11/19/24 10/17/24  DASKALOSKI, DAMJAN                 

1114      14                5346  9        08/21/24             1  11/19/24 10/17/24  TUSKALOSKI, DIMITAR & MAGDA        

1105      1.117             5346  996      09/25/24       435,000  11/19/24 10/17/24  STOCKHAUSEN, MARIE ADMINX          

1602      12                5348  913      09/16/24       240,000  11/19/24 10/21/24  MARANI, JAMIL & BASIMA ETALS       

OUTSTANDING SR1A'S 11/27/24 17:47:56
Total 0 -29 Days:   14
Total 30-59 Days:    0
Total 60-89 Days:    0
Total 90+   Days:    0
14 Listed.