Click Here for pdf Print Format
              Outstanding Sr1a's for 06 CLIFFSIDE PARK                
11/27/24                                                                                                                              Page 1

  Block     Lot     Qual     Bk   Page   Deed Date   Sale Price    Keyed    Recorded         Grantor                   
--------- --------- -----   ----- -----  ----------  -----------  -------- --------  -----------------------------------
2503      5                 5339  125      06/28/24     1,275,000  11/13/24 10/07/24  92 CRESCENT LLC                    

3601      8         CSVG6   5339  236      06/25/24     1,200,000  11/13/24 10/07/24  ASHNA INVESTMENTS LLC              

3201      3         C0779   5340  1272     09/10/24       960,000  11/13/24 10/09/24  LAM, HONMAN K & WING SEE V HO      

2401      2         C004J   5340  1345     09/20/24       356,000  11/13/24 10/09/24  GOLTSBERG, SVETLANA                

3601      8         CN12E   5340  1376     09/27/24       675,000  11/13/24 10/09/24  JEE, POONG JO & SOOK JA            

802       27        C257A   5340  1782     07/31/24     1,080,000  11/13/24 10/09/24  257 JERSEY AVE LLC                 

704       1         C005B   5340  1805     09/13/24       485,000  11/13/24 10/09/24  YOON, DAVID                        

705       3.01      C1211   5340  1926     09/19/24       910,000  11/13/24 10/09/24  KIN FLY LLC                        

3601      8         CSVG7   5340  876      09/19/24             1  11/13/24 10/09/24  PARK, SOON C                       

705       3.01      C0501   5341  1407     07/31/24     1,141,898  11/15/24 10/10/24  ONE PARK RENTAL LLC                

3103      4                 5342  1879     08/28/24     1,050,000  11/15/24 10/11/24  70 LAFAYETTE CONDOS LLC            

3601      5         C2020   5343  1034     09/19/24       540,000  11/18/24 10/15/24  HIRSH, MICHAEL PETER & ESTELLE ETAL

3601      6         C1019   5343  1445     09/16/24       429,000  11/18/24 10/15/24  TOPILOW, ANNETTE                   

3601      6         C3005   5344  834      08/26/24            10  11/18/24 10/15/24  MITTAL, NARESH CHANDRA & SHALINI   

3301      30                5345  109      09/18/24             1  11/18/24 10/16/24  JANSEZIAN, DIANA                   

705       2         C0036   5345  244      09/23/24       465,000  11/18/24 10/16/24  SAVALANI, PREM ETAL                

402       3                 5346  1533     09/30/24       650,000  11/19/24 10/18/24  LOFARO, CATERINA EXRX              

1404      8                 5346  1637     10/04/24     1,440,000  11/19/24 10/18/24  FENLEY, CAROLYN                    

2005      2                 5346  652      08/17/24       665,000  11/19/24 10/17/24  LIU, LOUIS                         

3601      5         C2408   5348  250      10/05/24            10  11/19/24 10/21/24  MARKMAN, STANLEY & SANDRA          

OUTSTANDING SR1A'S 11/27/24 17:39:29
Total 0 -29 Days:   20
Total 30-59 Days:    0
Total 60-89 Days:    0
Total 90+   Days:    0
20 Listed.