Click Here for pdf Print Format
Outstanding Sr1a's for 05 CARLSTADT
11/27/24 Page 1
Block Lot Qual Bk Page Deed Date Sale Price Keyed Recorded Grantor
--------- --------- ----- ----- ----- ---------- ----------- -------- -------- -----------------------------------
5 53 5288 88 06/13/24 900,000 09/26/24 07/26/24 FINKE LP
65 9 5289 1369 06/27/24 646,000 09/26/24 07/29/24 PALSI, DOUGLAS & RENEE
24 11.02 C319C 5296 1192 04/26/24 716,000 09/26/24 08/08/24 SIVAKUMAR, SHARANYA & RAJAN, VIJAY
4 30 5304 1979 08/02/24 630,000 10/03/24 08/21/24 ALBERT, FREDERICK & COLLEEN
10 2 5311 1396 08/15/24 471,000 10/31/24 08/30/24 ROZALSKI, ROBERT & ALBERT
24 9 5322 585 08/27/24 655,000 10/31/24 09/16/24 FANALE, DAVID
3 27 5330 1016 08/20/24 1,250,000 11/04/24 09/25/24 GK PROPERTY INVESTMENT GROUP LLC
38 14 5331 945 09/09/24 1 11/04/24 09/26/24 ONDROF, ANNE E
5 68 5336 1520 09/16/24 730,000 11/12/24 10/03/24 ALBRO, JAMES & LISA
24 16 5341 1061 09/21/24 1 11/15/24 10/10/24 CATENA, JESSICA M
77 2 5344 1508 09/13/24 680,000 11/18/24 10/16/24 MIDDLESEX GIFT LLC
121 1.02 HM 5347 1602 10/03/24 3,100,000 11/19/24 10/21/24 240-248 PATERSON PLANK RD ASSOC LLC
OUTSTANDING SR1A'S 11/27/24 17:46:20
Total 0 -29 Days: 8
Total 30-59 Days: 1
Total 60-89 Days: 3
Total 90+ Days: 0
12 Listed.