Click Here for pdf Print Format
Outstanding Sr1a's for 04 BOGOTA
11/27/24 Page 1
Block Lot Qual Bk Page Deed Date Sale Price Keyed Recorded Grantor
--------- --------- ----- ----- ----- ---------- ----------- -------- -------- -----------------------------------
53 6 C1972 5295 905 07/30/24 200,000 09/20/24 08/07/24 MOYA, JULIE & BARROS, MARK
42 16 5296 1518 06/21/24 540,000 09/20/24 08/09/24 ALARCON ALVARDO, CESAR A & LETICIA
14 3 5298 1809 07/29/24 651,500 09/23/24 08/13/24 MENDEZ, CESAR J & PARRA, LINA M
11 10 5302 358 05/24/24 595,500 09/26/24 08/19/24 REINO PARRA, CLAUDIA VERONICA ETALS
1 17 5304 1080 07/27/24 650,000 09/26/24 08/21/24 METZ, MARIA ELISA
98 1 5306 1303 07/03/24 2,400,000 10/02/24 08/23/24 FIRST STREET LLC
6 3 5309 759 08/06/24 555,000 10/03/24 08/28/24 RIM, SARAH
93 3 5310 890 08/14/24 600,000 10/03/24 08/29/24 KEARNS, JASON & ZABRINA
18 16 5312 1130 08/19/24 215,000 10/03/24 09/03/24 MERINO, FERMIN M & MARIA I
58 7.01 5319 1466 08/21/24 642,000 10/18/24 09/12/24 PIETERSKI, ROBERT & MELISSA
4 2.03 5337 775 08/03/24 795,000 11/12/24 10/04/24 FINLEY, STEVEN & BRIDGET
70 6 5340 521 09/27/24 1 11/13/24 10/08/24 VERDEJO, VICTOR
40 1 5340 639 09/24/24 500,000 11/13/24 10/08/24 MILLER, BARBARA EXRX
89 6 5345 266 09/18/24 700,000 11/18/24 10/16/24 NICKOLAS, CHRISTOPHER ETAL
OUTSTANDING SR1A'S 11/27/24 17:46:49
Total 0 -29 Days: 4
Total 30-59 Days: 5
Total 60-89 Days: 5
Total 90+ Days: 0
14 Listed.