Click Here for pdf Print Format
Outstanding Sr1a's for 04 BOGOTA
04/26/25 Page 1
Block Lot Qual Bk Page Deed Date Sale Price Keyed Recorded Grantor
--------- --------- ----- ----- ----- ---------- ----------- -------- -------- -----------------------------------
58 7.01 5319 1466 N 08/21/24 642,000 01/16/25 09/12/24 PIETERSKI, ROBERT & MELISSA
1 2.03 5416 572 12/30/24 815,000 03/20/25 01/29/25 SORIA, RIGOBERTO & JENNY SORIA-
52 10 C2525 5418 1683 12/27/24 325,000 03/21/25 01/31/25 NG, SUSAN & ZHAO, JONATHAN
7 16.01 5425 1743 01/24/25 650,000 04/03/25 02/11/25 SCOTTI, STEVEN F
40 8 5425 1845 12/17/24 2,410,000 04/04/25 02/11/25 BOGOTA SAVINGS BANK
86 5 5425 888 01/03/25 600,000 04/03/25 02/10/25 VIOLA, PAUL J & KATHI L
29 12 5427 375 01/07/25 100 04/07/25 02/12/25 MADERA, ASIA
80 6 5428 1193 01/01/25 540,000 04/07/25 02/13/25 RIVERA, RAUL & MARIA
87 11 5428 1721 07/02/24 1 04/08/25 02/14/25 80 QUEEN ANNE ROAD LLC
1 5 5432 799 10/21/24 1 04/15/25 02/20/25 ALARCON, WILMER & TANYA L
74 4 5438 1806 02/03/25 580,000 04/24/25 02/27/25 AMERICAN PRESTIGE HOMES LLC
26 10 5438 987 02/10/25 1 04/25/25 02/27/25 TORRES JR, REINALDO & RUTH E
OUTSTANDING SR1A'S 04/26/25 05:35:27
Total 0 -29 Days: 9
Total 30-59 Days: 2
Total 60-89 Days: 0
Total 90+ Days: 1
12 Listed.