Click Here for pdf Print Format
Outstanding Sr1a's for 03 BERGENFIELD
11/27/24 Page 1
Block Lot Qual Bk Page Deed Date Sale Price Keyed Recorded Grantor
--------- --------- ----- ----- ----- ---------- ----------- -------- -------- -----------------------------------
30 11 5294 1937 06/18/24 807,140 09/19/24 08/07/24 40 HICKORY SIXBORO LLC
30 10 5294 1942 06/18/24 627,200 09/19/24 08/07/24 40 HICKORY SIXBORO LLC
33 38 5297 1898 07/08/24 560,000 09/23/24 08/12/24 POIX, ANGELA C & CHRISTOPHER
172 12 5297 43 07/24/24 850,000 09/23/24 08/09/24 KANG, MIRA & LEE, CHUNGJE
238 1 5297 869 07/31/24 718,000 09/23/24 08/12/24 46 GREENWICH DRIVE LLC
121 4 5299 453 07/18/24 555,000 09/23/24 08/14/24 DE WEERD-MOSLEY, LEEN
38 19 5300 747 07/15/24 520,000 09/25/24 08/15/24 SHARP, MATTHEW THOMAS
2 2 5301 1582 07/29/24 550,000 09/26/24 08/19/24 FIGUEROA, JEREMIAS & NILDA
123 14 5302 1866 07/01/24 675,000 09/26/24 08/20/24 MAGA LLC
267 6 5302 955 08/07/24 685,000 09/26/24 08/19/24 ALBERTO, HENRY & LIGIA V
278 4 5305 1731 07/29/24 995,000 09/26/24 08/22/24 SCHWARTZ, CHRIS & MONICA
165 11 5307 976 08/14/24 560,000 10/02/24 08/26/24 GIBBONS, WILLIAM L
133 1 5312 1785 08/12/24 650,000 10/04/24 09/03/24 LIBONATI, LINDA J ADMIN & DONALD A
167 10 5312 220 07/18/24 575,650 10/04/24 09/03/24 FUSCO, ANTHONY
290 29 5314 1149 08/26/24 575,000 10/04/24 09/05/24 SHAFER, DALE MARIE (B)
268 35 5316 808 08/19/24 775,000 10/07/24 09/09/24 493 SOUTH 17TH STREET LLC
323 18 5317 1751 08/16/24 1,110,000 10/07/24 09/10/24 CHUDNOFF, SCOTT & RIVKA
92 11 5318 1736 08/22/24 537,000 10/08/24 09/11/24 ARENDS, MARK & JENNIFER
229 68 5319 1752 07/24/24 615,000 10/18/24 09/12/24 PUNLA, ROMEO Y & BERNARDITA T
206 24.01 5319 560 07/23/24 500,000 10/08/24 09/11/24 O'DOWD, BRIAN
227 3.02 5320 1621 08/23/24 449,000 10/18/24 09/13/24 AKMAN, HASAN ORHAN ETAL
187 60 5320 690 07/30/24 188,333 10/18/24 09/12/24 MULLER, JOHN
288 8 5320 882 08/28/24 610,000 10/18/24 09/12/24 POSTELNEK, DAVID & HELEN
15 10 5321 1384 08/17/24 520,000 10/23/24 09/16/24 SIMAO, CARLOS & RODRIGUES, MARINHA
187 27 5321 1912 08/27/24 1 10/23/24 09/16/24 SUITS, RITA ETALS
346 2 5322 1582 07/19/24 660,000 10/23/24 09/17/24 DARY-TORRES, LUZ
120 18 5322 48 08/19/24 10 10/23/24 09/16/24 RIGUERRA, ERICSON & BLANCO, LORENZA
3 204 5323 40 08/07/24 1 10/24/24 09/17/24 DOMENECH, HELEN V ADMINX
160 1 5323 828 08/23/24 725,000 10/24/24 09/17/24 KOMNINOS, HELEN & XYNAS, LAMPROS
171 1 C107A 5324 1834 08/20/24 270,000 10/24/24 09/18/24 HE, HENRY
334 27 5324 1930 08/09/24 760,000 10/24/24 09/18/24 HOROWITZ, STACY (WIENBERG) ETAL
291 13 5324 808 08/28/24 545,000 10/24/24 09/18/24 CUMBERBATCH, MARIE
220 24.6 5325 1363 08/17/24 1 10/25/24 09/19/24 PUNIANI, HIMANSHOO EXEC
117 14 5327 1606 07/22/24 575,000 11/01/24 09/24/24 FLORES, PETER J & CHRISTINE
26 2 5335 1055 08/26/24 1 11/12/24 10/02/24 TROC, GREGORY D EXEC
300 39 5335 172 07/02/24 1 11/12/24 10/02/24 BOLONA, PEDRO E & ANA
185 4 5337 1335 09/18/24 10 11/12/24 10/04/24 ERCOLANO, HUGO EXEC
322 27 5337 441 07/18/24 695,000 11/12/24 10/03/24 JOFRE, SEBASTIAN R & IRINA
228 12 5338 1240 08/20/24 2,700,000 11/13/24 10/07/24 RLR CORPORATION
278 8 5341 1801 07/30/24 450,000 11/15/24 10/10/24 MATHAI, FINNY
112 5 5342 1678 09/17/24 690,000 11/15/24 10/11/24 BERMAN, STEVEN A & ELLEN M
Outstanding Sr1a's for 03 BERGENFIELD
11/27/24 Page 2
Block Lot Qual Bk Page Deed Date Sale Price Keyed Recorded Grantor
--------- --------- ----- ----- ----- ---------- ----------- -------- -------- -----------------------------------
181 3 5342 986 09/12/24 500,000 11/15/24 10/11/24 FORESUN REALTY LLC
3 128 5343 1222 08/21/24 605,000 11/18/24 10/15/24 REILLY, DIANE EXRX
211 9 5343 354 09/20/24 599,000 11/18/24 10/11/24 MILLER, DAVE
136 2 5344 1798 06/24/24 575,000 11/18/24 10/16/24 ALLORO, LESLIE J EXRX
251 9 5344 275 09/12/24 485,000 11/18/24 10/15/24 O'NEILL, PATRICK TRSTE
33 22 5346 1505 10/04/24 590,000 11/19/24 10/18/24 SUNGA, RODRIGO & ERLINDA
282 5 5346 483 09/09/24 925,000 11/19/24 10/17/24 FINKELSTEIN, ANN K & KRAIS, CHRIS A
112 13 5347 1714 10/03/24 470,000 11/19/24 10/21/24 GALLIGAN, MARGARET M & DENNIS
OUTSTANDING SR1A'S 11/27/24 17:28:05
Total 0 -29 Days: 16
Total 30-59 Days: 22
Total 60-89 Days: 11
Total 90+ Days: 0
49 Listed.