DATE 01/31/25                     REAL  PROPERTY  TAX  SYSTEM  --  ACCEPTED  TRANSACTION  LISTING                       PAGE   1
TAXING DISTRICT 15  ENGLEWOOD                            DIST UPDATE # 4555                     COUNTY 02  BERGEN


  CLASS   -----------  2 0 2 5   S U M M A R Y  -----------  *  -----------  2 0 2 6   S U M M A R Y  -----------  --A C R E A G E--
  CODE    COUNT   LAND VAL   IMPR VAL   EXMPTNS   NET VALUE  *  COUNT   LAND VAL   IMPR VAL   EXMPTNS   NET VALUE  COUNT   #ACRES
                                                             *
    1        99   25682800          0         0    25682800  *     99   25682800          0         0    25682800     96     54.2930
    2      6769 1719353700 1490872100         0  3210225800  *   6769 1719353700 1490872100         0  3210225800   6446   1581.7792
    3A        0          0          0         0           0  *      0          0          0         0           0              .0000
    3B        0          0          0         0           0  *      0          0          0         0           0              .0000
    4A      498  348039300  327867400         0   675906700  *    498  348039300  327867400         0   675906700    487    172.6096
    4B      126  125300700  141442100         0   266742800  *    126  125300700  141442100         0   266742800    126    146.4140
    4C       61  125231300  283340900         0   408572200  *     61  125231300  283340900         0   408572200     59     76.2949
*RATABLES  7553 2343607800 2243522500         0  4587130300  *   7553 2343607800 2243522500         0  4587130300   7214   2031.3907
                                                             *
    5A       14    1385000          0         0     1385000  *     14    1385000          0         0     1385000     14     20.0140
    5B        0          0          0         0           0  *      0          0          0         0           0              .0000
*RAILROAD    14    1385000          0               1385000  *     14    1385000          0               1385000     14     20.0140
                                                             *
    6A        0          0          0         0           0  *      0          0          0         0           0              .0000
    6B        0          0          0         0           0  *      0          0          0         0           0              .0000
    6C        0          0          0         0           0  *      0          0          0         0           0              .0000
*PUB UTIL     0          0                                0  *      0          0                                0              .0000
                                                             *
   15A        4   36885300   29032100         0    65917400  *      4   36885300   29032100         0    65917400      4     70.2400
   15B        7   28153500   25253300         0    53406800  *      7   28153500   25253300         0    53406800      7     49.7580
   15C      136  103061400   23456100         0   126517500  *    136  103061400   23456100         0   126517500    136    221.1012
   15D       55   36923900   45786400         0    82710300  *     55   36923900   45786400         0    82710300     53     48.5399
   15E        3   20744000     342500         0    21086500  *      3   20744000     342500         0    21086500      3     37.0803
   15F       65  119269900  162279400         0   281549300  *     65  119269900  162279400         0   281549300     64    143.8912
*EXEMPTS    270  345038000  286149800             631187800  *    270  345038000  286149800             631187800    267    570.6106
                                                             *
                                                             *
                                                             *
           ----DEDUCTIONS----      -------EXEMPTIONS-------  *   ----DEDUCTIONS----      -------EXEMPTIONS-------
           CODE   CNT  AMOUNT      CODE  VALUE  CODE  VALUE  *   CODE   CNT  AMOUNT      CODE  VALUE  CODE  VALUE
            S      31    7750       E        0   *        0  *    S      31    7750       E        0   *        0
            R       0       0       F        0   H        0  *    R       0       0       F        0   H        0
            D       2     500       P        0   B        0  *    D       2     500       P        0   B        0
            V     101   25250       *        0   W        0  *    V     101   25250       *        0   W        0
            W      35    8750       M        0   *        0  *    W      35    8750       M        0   *        0
                                    G        0   I        0  *                            G        0   I        0
                                    J        0   K        0  *                            J        0   K        0
                                    L        0   N        0  *                            L        0   N        0
                                    O        0   U        0  *                            O        0   U        0
                                    Y        0               *                            Y        0
                                                             *
                  **  2025 TAX LIST IS RESTRICTED            *

 
DATE 01/31/25                     REAL  PROPERTY  TAX  SYSTEM  --  ACCEPTED  TRANSACTION  LISTING                       PAGE   2
TAXING DISTRICT 15  ENGLEWOOD                            DIST UPDATE # 4555                     COUNTY 02  BERGEN





            ---------------------------------    A D D E D   /   O M I T T E D   S U M M A R Y    ---------------------------------
            YEAR  CNT    LAND    IMPROVE  EXMTNS   NET VAL  PRORATED       YEAR  CNT    LAND    IMPROVE  EXMTNS   NET VAL  PRORATED
ADDEDS..... 2024    0                                                      2025    0

OMT/ADDS... 2024    0

OMITTEDS... 2023    0                                                      2024    0
            2025    0

ROLLBACKS.. 2021    0                                                      2022    0
            2023    0                                                      2024    0
            2025    0


 # PROPERTIES UPDATED    0     # TRANSACTIONS REJECTED    0    # PROPERTY ID CHANGES    0