Click on Date to VIEW or File Name for PDF
File Date/Time File Name Update# #Updated #Rejected #Id Changes Ratables
11/23/2024 3:17:25 acc1101 43471002254300141
11/19/2024 3:16:52 acc1100 43462002254300141
11/16/2024 3:17:12 acc1099 434510002254300141
11/15/2024 3:18:7 acc1098 43449002254300141
11/13/2024 3:17:42 acc1097 43432002254300141
11/ 9/2024 3:16:23 acc1096 434211002254300141
11/ 8/2024 3:17:6 acc1095 43412002253959741
11/ 7/2024 3:17:15 acc1094 43404002253959741
11/ 6/2024 3:15:39 acc1093 43398002253959741
11/ 5/2024 3:16:2 acc1092 433812002253948141
11/ 2/2024 3:16:14 acc1091 43374002253906141
11/ 1/2024 3:18:2 acc1090 43369002253886241
10/26/2024 3:15:31 acc1089 43351002218837311
10/25/2024 3:17:15 acc1088 433416002218837311
10/23/2024 3:17:0 acc1087 43333002218837311
10/19/2024 3:16:25 acc1086 43326002218837311
10/18/2024 3:16:4 acc1085 43314002218837311
10/17/2024 3:16:41 acc1084 43301002218837311
10/16/2024 3:17:47 acc1083 43291002218837311
10/12/2024 3:15:12 acc1082 43281002218837311
10/10/2024 3:19:53 acc1081 43272002218837311
10/10/2024 3:19:51 acc1080 43265002218837311
10/ 9/2024 3:20:27 acc1079 43252002218837311
10/ 9/2024 3:20:26 acc1078 43248002218837311
10/ 8/2024 3:19:55 acc1077 43234002218837311
10/ 5/2024 3:18:27 acc1076 43222002218837311
10/ 5/2024 3:18:25 acc1075 43218002218837311
10/ 4/2024 3:20:1 acc1074 432030002218837311
10/ 1/2024 3:19:53 acc1073 43192002218837311
10/ 1/2024 3:19:51 acc1072 43185002218837311
9/27/2024 3:19:42 acc1071 43171002218837311
9/27/2024 3:19:40 acc1070 43164002218837311
9/26/2024 3:19:52 acc1069 43151002218837311
9/26/2024 3:19:50 acc1068 43148002218837311
9/24/2024 3:17:9 acc1067 43134002218837311
9/21/2024 3:18:5 acc1066 431210002218837311
9/20/2024 8:42:57 acc1065 43111002218837311
9/20/2024 8:38:10 acc1064 43106002218837311
9/20/2024 3:16:48 acc1063 43092002218837311
9/19/2024 3:18:50 acc1062 43082002218837311
9/17/2024 3:15:21 acc1061 43071002218837311
9/17/2024 3:15:20 acc1060 43065002218837311
9/14/2024 3:19:36 acc1059 430513002218837311
9/13/2024 3:16:56 acc1058 430423002218837311
9/13/2024 3:16:54 acc1057 430370002218837311
9/12/2024 3:19:44 acc1056 43025002218837311
9/11/2024 3:20:21 acc1055 430111002218837311
9/10/2024 3:17:7 acc1054 43002002218837311
9/ 7/2024 3:12:50 acc1053 429912002218837311
9/ 5/2024 3:16:45 acc1052 42982002218837311
9/ 4/2024 3:13:57 acc1051 42972002218837311
8/14/2024 3:18:35 acc1050 42961002218837311
8/10/2024 3:16:46 acc1049 42951002218837311
8/10/2024 3:16:44 acc1048 42943002218837311
8/ 9/2024 3:19:29 acc1047 42932002218837311
8/ 9/2024 3:19:27 acc1046 42927002218837311
8/ 8/2024 3:22:58 acc1045 42912002218837311
8/ 8/2024 3:22:54 acc1044 42905002218837311
8/ 7/2024 3:18:13 acc1043 42891002218837311
8/ 6/2024 3:19:31 acc1042 42886002218837311
8/ 3/2024 3:17:18 acc1041 42874002218837311
8/ 3/2024 3:17:17 acc1040 428610002218837311
8/ 2/2024 3:17:34 acc1039 42852002218837311
8/ 1/2024 3:19:32 acc1038 42842002218837311
7/31/2024 3:18:4 acc1037 42832002218837311
7/26/2024 3:17:45 acc1036 42821002218837311
7/26/2024 3:17:43 acc1035 42818002218837311
7/25/2024 3:18:55 acc1034 42804002218837311
7/24/2024 3:19:12 acc1033 42791002218837311
7/24/2024 3:19:11 acc1032 42783002218837311
7/17/2024 3:17:59 acc1031 42771002218837311
7/11/2024 3:17:53 acc1030 42762002218837311
7/10/2024 3:19:39 acc1029 42751002218837311
7/ 9/2024 3:19:24 acc1028 42745002218837311
7/ 4/2024 3:18:45 acc1027 42732002218837311
7/ 3/2024 3:17:7 acc1026 427214002218837311
7/ 2/2024 3:16:2 acc1025 42715002218837311
6/28/2024 3:16:54 acc1024 42703002218837311
6/27/2024 3:18:5 acc1023 42691002218837311
6/26/2024 3:17:58 acc1022 42681002218837311
6/26/2024 3:17:56 acc1021 42676002218837311
6/25/2024 3:15:56 acc1020 42661002218837311
6/25/2024 3:15:46 acc1019 42652002218837311
6/22/2024 3:13:40 acc1018 42642002218837311
6/21/2024 3:17:5 acc1017 42636002218837311
6/19/2024 3:16:23 acc1016 42622002218837311
6/18/2024 3:16:27 acc1015 42612002218837311
6/15/2024 3:16:13 acc1014 42603002218837311
6/15/2024 3:16:10 acc1013 42599002218837311
6/13/2024 3:18:40 acc1012 42584002218837311
6/ 8/2024 3:17:2 acc1011 42571002218837311
6/ 7/2024 3:15:33 acc1010 42565002218837311
6/ 6/2024 3:18:5 acc1009 42552002218837311
6/ 5/2024 9:16:26 acc1008 42541002218837311
6/ 5/2024 9:13:39 acc1007 42534002218837311
6/ 5/2024 3:17:25 acc1006 425223002218837311
6/ 4/2024 3:17:20 acc1005 42518002218837311
5/31/2024 3:14:32 acc1004 42501002218837311
5/31/2024 3:14:30 acc1003 42497002218837311
5/29/2024 3:15:47 acc1002 42481002218837311
5/23/2024 3:17:55 acc1001 42476002218837311
5/21/2024 3:15:1 acc1000 42464002218837311
// ::