Click Here for pdf Print Format
              Outstanding Sr1a's for 15 FLORENCE TWP                  
04/26/25                                                                                                                              Page 1

  Block     Lot     Qual     Bk   Page   Deed Date   Sale Price    Keyed    Recorded         Grantor                   
--------- --------- -----   ----- -----  ----------  -----------  -------- --------  -----------------------------------
163.05    3.249     C0265   13756 8922     01/23/25       335,000  03/24/25 03/01/25  BLANDA, JENNIFER & PANTALEONE, R   

118       11                13757 2435     02/19/25       380,000  03/25/25 03/04/25  SCHULZ, STEVEN & MORALES, MICHELLE 

165.10    19                13757 4226     02/11/25       430,000  03/28/25 03/05/25  WOELLER, ADAM AND BRIENNA          

148.01    3.04      C0002   13757 6643     02/19/25       300,000  04/01/25 03/06/25  HAWKES, ISABELLE AND AMY           

141.03    33                13757 6669     02/17/25       227,500  04/01/25 03/06/25  HENRY, PATRICK                     

163.03    2.040     C0122   13757 8029     08/28/24       325,500  04/02/25 03/07/25  BESSEL, ANTHONY ESTATE             

143.04    3                 13757 8414     02/27/25       435,000  04/02/25 03/07/25  STANTON, KEVIN ESTATE              

166.06    12                13757 8808     02/04/25       640,000  04/02/25 03/08/25  US BANK TR NATL ASSOC,             

172.04    11                13758 3115     02/24/25       500,000  04/04/25 03/11/25  ASCONA, RAFAELITO                  

53.01     39                13758 4992     01/28/25       325,000  04/07/25 03/12/25  BILLAH, MUNTASIR                   

163.03    6.105     C0278   13758 5927     02/21/25       349,900  04/07/25 03/12/25  HURLEY, CHARLENE                   

155.35    5         C3505   13758 6770     03/04/25       120,000  04/08/25 03/13/25  JB REO, LLC                        

125       21                13758 7642     11/05/24       450,000  04/08/25 03/13/25  LAZARICIU, MARCEL AND ADRIANA      

155.23    6         C2306   13758 9428     02/28/25       127,500  04/09/25 03/15/25  DARJI, DILIPKUMAR AND RAMILA       

138       10                13759 2047     12/18/24       199,900  04/10/25 03/17/25  SZUL, ELEANOR ESTATE               

8         25                13759 2505     02/10/25       235,000  04/10/25 03/17/25  DELAWARE VLLY OPPORTUNITY FUND, LLC

10        1                 13759 5343     01/10/25       380,000  04/21/25 03/19/25  JLD INV, LLC                       

129       4                 13759 7369     03/07/25             1  04/22/25 03/20/25  GROSSE, KENNETH                    

127       56                13759 7730     01/28/25             1  04/22/25 03/20/25  PIERDINOCK, MARY AND JOHN          

163.05    1.183     C0014   13759 9195     03/10/25       385,000  04/22/25 03/20/25  KEMPISTY, SUSANNE                  

134       27                13760 1873     02/19/25       495,000  04/23/25 03/21/25  MINTON, KEVIN AND KIMBERLY         

OUTSTANDING SR1A'S 04/26/25 05:12:52
Total 0 -29 Days:   18
Total 30-59 Days:    3
Total 60-89 Days:    0
Total 90+   Days:    0
21 Listed.