Click Here for pdf Print Format
              Outstanding Sr1a's for 05 BURLINGTON CITY               
04/26/25                                                                                                                              Page 1

  Block     Lot     Qual     Bk   Page   Deed Date   Sale Price    Keyed    Recorded         Grantor                   
--------- --------- -----   ----- -----  ----------  -----------  -------- --------  -----------------------------------
160       12                13755 2043     01/30/25             1  03/06/25 02/14/25  BARRY PLATT & GRETA PLATT, LLC     

142       6                 13756 5339     12/18/24       263,000  03/13/25 02/26/25  BAILEY, ALEX AND JACQUELYN         

138.01    16                13756 5375     02/10/25       180,000  03/13/25 02/26/25  RUBY HOLDINGS I, LLC               

136       8                 13757 4533     12/23/24     1,250,000  03/28/25 03/05/25  LCP GLADIATOR, LLC                 

133       10                13758 1910     02/28/25       130,000  04/04/25 03/11/25  BOYLE, BERNADETTE                  

145.35    2                 13758 9035     01/31/25            10  04/09/25 03/14/25  FLEMING, LEVERN AND DELSIA         

228       18                13758 9412     03/10/25       255,000  04/09/25 03/15/25  REAL PORTFOLIO 6, LLC              

118       1                 13759 1536     03/05/25       800,000  04/10/25 03/17/25  BURLINGTON TRADING, LLC            

73        4                 13759 1663     01/23/25             1  04/10/25 03/17/25  CAWLEY, ALICE ESTATE               

138       47                13759 3771     02/08/25       189,900  04/17/25 03/18/25  SKS DEL, LLC                       

46        4                 13759 4221     01/30/25       282,900  04/17/25 03/18/25  US BANK TR,                        

209       1                 13759 6577     03/14/25       100,000  04/21/25 03/19/25  CULLEN PROPERTIES, LLC             

131       49                13759 9139     02/13/25             1  04/22/25 03/20/25  LALVAY-LLUISUPA, CHRISTIAN         

144       6                 13760 166      03/17/25             1  04/23/25 03/21/25  LEAKS, ERIC AND DEIRTRE            

183       3                 13760 688      02/12/25       220,000  04/23/25 03/21/25  DONALDSON, ALEX & DONALSON, JESSICA

OUTSTANDING SR1A'S 04/26/25 04:57:47
Total 0 -29 Days:   11
Total 30-59 Days:    4
Total 60-89 Days:    0
Total 90+   Days:    0
15 Listed.